|
Foothill at Contra Costa - San Pablo 12/4/2021 - 1:00 PM |
|
|
Foothill
19 |
Contra Costa
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (7-2) | 6 | 0 | 7 | 6 | 19 |
| Contra Costa (9-1) | 0 | 0 | 7 | 21 | 28 |
| San Pablo | | |||||
| Prd | Time | Scoring Summary | Foothill - Contra Costa |
|---|---|---|---|
| 1 | 06:18 | Foothill - Antonio Gonzale pass complete to Jordan Spalding for 9 yards to the CONTRA C00, TOUCHDOWN, clock 06:18. (Ty Goldsbury kick failed). | 6 - 0 |
| 3 | 04:01 | Contra Costa - Jake Jensen pass complete to DeMarshia Davis for 14 yards to the FOOTHILL00, TOUCHDOWN, clock 04:01. (Alys Vigil kick is good). | 6 - 7 |
| 3 | 03:26 | Foothill - Antonio Gonzale pass complete to Wuda Ardoin for 55 yards to the CONTRA C00, TOUCHDOWN, clock 03:26, PENALTY FOOTHILL unsportmanlike conduct (Wuda Ardoin) 3 yards to the CONTRA C00. (Ty Goldsbury kick is good). | 13 - 7 |
| 4 | 13:29 | Contra Costa - Jake Jensen pass complete to U'kari Baker for 14 yards to the FOOTHILL00, TOUCHDOWN, clock 13:29. (Alys Vigil kick is good). | 13 - 14 |
| 4 | 10:24 | Contra Costa - Jake Jensen pass complete to U'kari Baker for 15 yards to the FOOTHILL00, TOUCHDOWN, clock 10:24. (Alys Vigil kick is good). | 13 - 21 |
| 4 | 04:27 | Foothill - Antonio Gonzale rush for 1 yard to the CONTRA C00, TOUCHDOWN, clock 04:27. (2 pt conversion pass by Antonio Gonzale failed). | 19 - 21 |
| 4 | 02:54 | Contra Costa - Jake Jensen pass complete to Demari Davis for 33 yards to the FOOTHILL00, TOUCHDOWN, clock 02:54. (Alys Vigil kick is good). | 19 - 28 |
| Foothill | Statistics | Contra Costa |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 14 4 3 |
Passing Rushing Penalty |
14 6 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 328 | TOTAL OFFENSE | 487 |
| 77 4.3 |
Total Offensive Plays Average gain per play |
77 6.3 |
| 265 | NET YARDS PASSING | 339 |
| 22-48 5.5 2-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-39 8.7 1-3 1 |
| 63 | NET YARDS RUSHING | 148 |
| 29 2.2 |
Rushing Attempts Average gain per rush |
38 3.9 |
| 7-279 | PUNTS: Number-Yards | 7-230 |
| 39.9 | Average | 32.9 |
| 64 | TOTAL RETURN YARDS | 118 |
| 1-0 3-46 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 3-97 3-0 |
| 8-68 | PENALTIES: Number-Yards | 15-156 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 1-3 | SACKS: Number-Yards | 2-12 |
| 1-18 | INTERCEPTIONS: Number-Yards | 3-0 |
| 31:02 | TIME OF POSSESSION | 28:58 |
Foothill | Contra Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kilifi Leaaetoa | 7 | 7 | 14 | - | 0.5 - 0 | - | - | 2 | |||
| 7 | Tre'Sean Bishop | 8 | 2 | 10 | - | - | 1 | 1-0 | - | |||
| 3 | Donaven Robinson | 4 | 2 | 6 | - | - | 1 | - | - | 2 | ||
| 1 | Gabe Reclusado | 4 | 1 | 5 | - | - | - | - | ||||
| 11 | Jordan Thomas | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Alipate Tutoe | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Sam Kolokihakaufisi | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 2 | Luke Splaine | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 79 | Kevin Giffin | 2 | 1 | 3 | - | - | - | - | ||||
| 86 | Manu Tonga | 2 | 1 | 3 | 1 - 3 | 2 - 5 | - | - | ||||
| 19 | Dylan Stone | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jackson Benjamin | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Orion Woods | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Curtis Francis | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 5 | Antonio Gonzale | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jayden Staggers | 1 | 0 | 1 | - | 1 - 2 | - | 1-18 | ||||
| 15 | Alex Murrell | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Stefan Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marcelino Kafoa | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nate Tillak | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 42 | Adam Rostran | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Isaac Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Sam Lolo | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 26 | 74 | 1 - 3 | 5 - 9 | 2 | 2-0 | 1-18 | 6 | |||
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Darion Johnson | 8 | 3 | 11 | - | 3 - 6 | - | 1-0 | ||||
| 1 | Trey Baker | 5 | 2 | 7 | - | - | - | 1-0 | 5 | |||
| 95 | Johnny Hudson | 4 | 3 | 7 | - | 4 - 6 | 1 | - | - | |||
| 11 | K'aun Green | 3 | 1 | 4 | 1 - 9 | 1 - 9 | 1 | 1-4 | 1-0 | |||
| 12 | Jaden Rhodes | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 15 | Javi Shephard | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 7 | Avery Burt | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 28 | Kharon Thrower | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Soren Peterson | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 22 | Noah Franklin | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Keiondre Palmer | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Tavaris Pitts | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 7 | 1-12 | - | ||||
| 60 | Riku Kasuga | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 99 | Uilisoni Amone | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 5 | Keegan Grayson-Zehrung | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Billy Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Willie Bullock | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Alex Smith | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 24 | Alys Vigil | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Marlon Fountain | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jowell Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Kyree Stroughter | - | - | - | - | 1 | ||||||
| 26 | Jaden Reed | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 26 | 66 | 2 - 12 | 14 - 38 | 3 | 2-16 | 3-0 | 10 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Pablo Attendance: 0 |
Scorekeeper: John H Wade II |