|
Foothill at Redwoods - Arcata, CA 10/1/2022 - 1:00pm |
|
|
Foothill
42 |
Redwoods
44 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Foothill (4-1) | 13 | 0 | 7 | 16 | 6 | 42 |
| Redwoods (3-2) | 0 | 16 | 6 | 14 | 8 | 44 |
| Arcata, CA | Redwood Bowl | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at FOOT35 | COR ball on COR35. |
| Russell Baker kickoff 35 yards to the FOOT30, Jayden Frazier return 13 yards to the FOOT43 (Tyler Haskell). | |
| Foothill at 15:00 | |
|---|---|
| 1st and 10 at FOOT43 | Foothill drive start at 15:00. |
| 1st and 10 at FOOT43 | Deston Hawkins rush for 1 yard to the FOOT44 (Julian Garcia). |
| 2nd and 9 at FOOT44 | Deston Hawkins rush for 5 yards to the FOOT49 (Tyse Whigman). |
| 3rd and 4 at FOOT49 | A. Gonzalez pass complete to Gabriel Herrera for 7 yards to the COR44, out-of-bounds (Daegan McClary; Bryson Benton). |
| 1st and 10 at COR44 | A. Gonzalez pass complete to Alex Murrell for 3 yards to the COR41 (Preston Reid). |
| 2nd and 7 at COR41 | Deston Hawkins rush for 3 yards to the COR38 (Julian Garcia). |
| 3rd and 4 at COR38 | A. Gonzalez pass incomplete to J. Brackenridge. |
| 4th and 4 at COR38 | A. Gonzalez pass complete to Alex Murrell for 13 yards to the COR25 (Daegan McClary). |
| 1st and 10 at COR25 | Gabriel Herrera rush for 1 yard to the COR24 (Tyse Whigman). |
| 2nd and 9 at COR24 | A. Gonzalez pass complete to Curtis Price for 10 yards to the COR14, out-of-bounds (OJ Mosley). |
| 1st and 10 at COR14 | Jayden Frazier rush for 10 yards to the COR04 (Mason Priddy). |
| 1st and Goal at COR04 | Deston Hawkins rush for 4 yards to the COR00, TOUCHDOWN, clock 07:57, Ty Goldsbury kick attempt failed. |
| Foothill 6, Redwoods 0 | |
| 11 plays, 57 yards, 07:03 elapsed | |
| Ty Goldsbury kickoff 65 yards to the COR00, touchback. | |
| Redwoods at 07:57 | |
| 1st and 10 at COR25 | Redwoods drive start at 07:57. |
| 1st and 10 at COR25 | Levi Cox-Cooley rush for 1 yard to the COR26 (Nate Tillak). |
| 2nd and 9 at COR26 | Damario Watson rush for 4 yards to the COR30, out-of-bounds (Alipate Tutoe). |
| 3rd and 5 at COR30 | Max Hough pass complete to Damario Watson for loss of 1 yard to the COR29, out-of-bounds (Orion Woods). |
| 4th and 6 at COR29 | Max Hough punt 16 yards to the COR45, out-of-bounds. |
| 3 plays, 4 yards, 01:27 elapsed | |
| Foothill at 06:30 | |
| 1st and 10 at COR45 | Foothill drive start at 06:30. |
| 1st and 10 at COR45 | Deston Hawkins rush for 15 yards to the COR30, PENALTY FOOT holding (J. Brackenridge) 10 yards to the COR40. |
| 1st and 5 at COR40 | Gabriel Herrera rush for 12 yards to the COR28, out-of-bounds (OJ Mosley). |
| 1st and 10 at COR28 | A. Gonzalez pass incomplete to J. Brackenridge. |
| 2nd and 10 at COR28 | Deston Hawkins rush for 1 yard to the COR27 (Tanner Forkner). |
| 3rd and 9 at COR27 | A. Gonzalez pass incomplete to J. Brackenridge. |
| 4th and 9 at COR27 | A. Gonzalez pass incomplete to Alex Murrell, PENALTY COR pass interference (Preston Reid) 9 yards to the COR18, NO PLAY. |
| 1st and 10 at COR18 | Gabriel Herrera rush for no gain to the COR18 (Julian Garcia). |
| 2nd and 10 at COR18 | A. Gonzalez pass complete to Elijah Thomas for loss of 1 yard to the COR19 (OJ Mosley). |
| 3rd and 11 at COR19 | Deston Hawkins rush for 13 yards to the COR06 (Nohea Sharp). |
| 1st and Goal at COR06 | A. Gonzalez pass complete to Elijah Thomas for 6 yards to the COR00, TOUCHDOWN, clock 02:18, Ty Goldsbury kick attempt good. |
| Foothill 13, Redwoods 0 | |
| 9 plays, 45 yards, 04:12 elapsed | |
| Ty Goldsbury kickoff 65 yards to the COR00, Damario Watson return 47 yards to the COR47 (Ty Goldsbury). | |
| Redwoods at 01:56 | |
| 1st and 10 at COR47 | Redwoods drive start at 01:56. |
| 1st and 10 at COR47 | Max Hough pass complete to Damario Watson for 3 yards to the 50 yardline (Stefan Cameron). |
| 2nd and 7 at COR50 | Levi Cox-Cooley rush for 4 yards to the FOOT46 (Orion Woods). |
| 3rd and 3 at FOOT46 | Levi Cox-Cooley rush for loss of 4 yards to the 50 yardline (Sione Latu). |
| back to top | |
2nd
| |
| 4th and 7 at COR50 | Start of 2nd quarter, clock 15:00. |
| 4th and 7 at COR50 | Max Hough punt 35 yards to the FOOT15, Curtis Price return 10 yards to the FOOT25. |
| 3 plays, 3 yards, 02:08 elapsed | |
| Foothill at 14:48 | |
| 1st and 10 at FOOT25 | Foothill drive start at 14:48. |
| 1st and 10 at FOOT25 | A. Gonzalez pass incomplete to Esau Fifita, dropped pass. |
| 2nd and 10 at FOOT25 | Deston Hawkins rush for 7 yards to the FOOT32 (Marcus Irby). |
| 3rd and 3 at FOOT32 | A. Gonzalez pass incomplete to Andre Jackson. |
| 4th and 3 at FOOT32 | Ryan Collins punt 40 yards to the COR28, downed. |
| 3 plays, 7 yards, 01:00 elapsed | |
| Redwoods at 13:48 | |
| 1st and 10 at COR28 | Redwoods drive start at 13:48. |
| 1st and 10 at COR28 | Max Hough pass complete to Damario Watson for 22 yards to the 50 yardline (Nate Tillak). |
| 1st and 10 at COR50 | Levi Cox-Cooley rush for 2 yards to the FOOT48 (Alipate Tutoe). |
| 2nd and 8 at FOOT48 | Max Hough rush for 38 yards to the FOOT10, out-of-bounds (Nate Tillak). |
| 1st and Goal at FOOT10 | E. Igbonagwam rush for 3 yards to the FOOT07 (Ken Erlan). |
| 2nd and Goal at FOOT07 | Max Hough pass complete to Jaydon Burns for no gain to the FOOT07 (Micah Bueno; Gabe Reclusado). |
| 3rd and Goal at FOOT07 | Damario Watson rush for 6 yards to the FOOT01 (I. Foliaki/Vete). |
| 4th and Goal at FOOT01 | Max Hough rush for 1 yard to the FOOT00, TOUCHDOWN, clock 09:57, Timeout Foothill, clock 09:57, E. Igbonagwam rush attempt good. |
| Foothill 13, Redwoods 8 | |
| 7 plays, 72 yards, 03:51 elapsed | |
| Russell Baker kickoff 47 yards to the FOOT18, Curtis Price return 8 yards to the FOOT26 (Chase Steubing). | |
| Foothill at 09:50 | |
| 1st and 10 at FOOT26 | Foothill drive start at 09:50. |
| 1st and 10 at FOOT26 | A. Gonzalez pass complete to J. Brackenridge for 7 yards to the FOOT33 (L. Branstetter). |
| 2nd and 3 at FOOT33 | Deston Hawkins rush for 4 yards to the FOOT37 (Marcus Irby; Julian Garcia). |
| 1st and 10 at FOOT37 | Deston Hawkins rush for 2 yards to the FOOT39 (Daegan McClary). |
| 2nd and 8 at FOOT39 | A. Gonzalez pass intercepted by Mason Priddy at the COR40, Mason Priddy return 20 yards to the FOOT40 (Josaiah Loia; Curtis Price). |
| 4 plays, 13 yards, 02:13 elapsed | |
| Redwoods at 07:37 | |
| 1st and 10 at FOOT40 | Redwoods drive start at 07:37. |
| 1st and 10 at FOOT40 | Levi Cox-Cooley rush for loss of 1 yard to the FOOT41 (Curtis Francis). |
| 2nd and 11 at FOOT41 | Max Hough pass complete to Donte Hurt for 6 yards to the FOOT35 (Amarion York). |
| 3rd and 5 at FOOT35 | Max Hough pass complete to Damario Watson for 3 yards to the FOOT32 (Gabe Reclusado). |
| 4th and Goal at FOOT32 | Max Hough pass complete to Kaleb Price for 32 yards to the FOOT00, TOUCHDOWN, clock 05:38, Max Hough pass attempt to Jaydon Burns good. |
| Foothill 13, Redwoods 16 | |
| 1st and 10 at COR35 | PENALTY COR unsportmanlike conduct (Jaydon Burns) 15 yards to the COR20. |
| 4 plays, 25 yards, 01:59 elapsed | |
| Russell Baker kickoff 50 yards to the FOOT30, Curtis Price return 10 yards to the FOOT40 (Chase Steubing; AJ Perez). | |
| Foothill at 05:28 | |
| 1st and 10 at FOOT40 | Foothill drive start at 05:28. |
| 1st and 10 at FOOT40 | A. Gonzalez pass complete to Curtis Price for loss of 1 yard to the FOOT39. |
| 2nd and 11 at FOOT39 | Deston Hawkins rush for 4 yards to the FOOT43 (Tanner Forkner). |
| 3rd and 7 at FOOT43 | A. Gonzalez pass complete to Elijah Thomas for 15 yards to the COR42, out-of-bounds (Preston Reid). |
| 1st and 10 at COR42 | A. Gonzalez pass complete to Curtis Price for 3 yards to the COR39 (L. Branstetter). |
| 2nd and 7 at COR39 | Jayden Frazier rush for 3 yards to the COR36 (Julian Garcia). |
| 3rd and 4 at COR36 | A. Gonzalez pass incomplete to Esau Fifita, QB hurry by Tanner Forkner. |
| 4th and 4 at COR36 | A. Gonzalez pass complete to J. Brackenridge for 7 yards to the COR29 (L. Branstetter). |
| 1st and 10 at COR29 | Deston Hawkins rush for 9 yards to the COR20 (Jayden Sandusky), PENALTY FOOT personal foul (Osiris Nako) 15 yards to the COR44, NO PLAY. |
| 1st and 25 at COR44 | A. Gonzalez pass complete to Elijah Thomas for 14 yards to the COR30, out-of-bounds (Tanner Forkner). |
| 2nd and 11 at COR30 | A. Gonzalez pass complete to Alex Murrell for loss of 1 yard to the COR31 (OJ Mosley). |
| 3rd and 12 at COR31 | A. Gonzalez pass incomplete to Curtis Price. |
| 4th and 12 at COR31 | A. Gonzalez pass incomplete to J. Brackenridge (Mason Priddy). |
| 11 plays, 29 yards, 05:01 elapsed | |
| Redwoods at 00:27 | |
| 1st and 10 at COR31 | Redwoods drive start at 00:27. |
| 0 plays, 0 yards, 00:27 elapsed | |
| 1st and 10 at COR31 | Levi Cox-Cooley rush for 5 yards to the COR36 (Alipate Tutoe), End of half, clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 10 at COR36 | Start of 3rd quarter, clock 15:00, FOOT ball on FOOT35. |
| Ty Goldsbury kickoff 55 yards to the COR10, Damario Watson return 19 yards to the COR29 (Sione Latu). | |
| Redwoods at 14:52 | |
| 1st and 10 at COR29 | Redwoods drive start at 14:52. |
| 1st and 10 at COR29 | Levi Cox-Cooley rush for 2 yards to the COR31 (Micah Bueno). |
| 2nd and 8 at COR31 | Levi Cox-Cooley rush for no gain to the COR31 (Micah Bueno). |
| 3rd and 8 at COR31 | Max Hough pass complete to Levi Cox-Cooley for 11 yards to the COR42 (Alipate Tutoe; Stefan Cameron). |
| 1st and 10 at COR42 | PENALTY COR delay of game (Max Hough) 5 yards to the COR37. |
| 1st and 15 at COR37 | Max Hough pass complete to Jaydon Burns for 11 yards to the COR48 (Alipate Tutoe). |
| 2nd and 4 at COR48 | Levi Cox-Cooley rush for 5 yards to the FOOT47 (Gabe Reclusado). |
| 1st and 10 at FOOT47 | Levi Cox-Cooley rush for 2 yards to the FOOT45 (Curtis Francis; Sione Latu). |
| 2nd and 8 at FOOT45 | E. Igbonagwam rush for 4 yards to the FOOT41 (Sione Latu), PENALTY FOOT face mask 15 yards to the FOOT26. |
| 1st and 10 at FOOT26 | Max Hough pass incomplete to Donte Hurt. |
| 2nd and 10 at FOOT26 | Max Hough pass complete to Donte Hurt for 9 yards to the FOOT17 (Amarion York). |
| 3rd and 1 at FOOT17 | Max Hough rush for 12 yards to the FOOT05 (Nate Tillak). |
| 1st and Goal at FOOT05 | Levi Cox-Cooley rush for 1 yard to the FOOT04 (Micah Bueno). |
| 2nd and Goal at FOOT04 | E. Igbonagwam rush for 2 yards to the FOOT02 (I. Foliaki/Vete). |
| 3rd and Goal at FOOT02 | Timeout Redwoods, clock 07:32. |
| 3rd and Goal at FOOT02 | E. Igbonagwam rush for 2 yards to the FOOT00, TOUCHDOWN, clock 07:26, PENALTY FOOT substitution infraction declined, Max Hough rush attempt failed. |
| Foothill 13, Redwoods 22 | |
| 13 plays, 71 yards, 07:26 elapsed | |
| Russell Baker kickoff 45 yards to the FOOT20, Gabriel Herrera return 12 yards to the FOOT32 (Chase Steubing). | |
| Foothill at 07:21 | |
| 1st and 10 at FOOT32 | Foothill drive start at 07:21. |
| 1st and 10 at FOOT32 | Deston Hawkins rush for 3 yards to the FOOT35, PENALTY FOOT personal foul (Christian Ramos) 15 yards to the FOOT20. |
| 1st and 22 at FOOT20 | A. Gonzalez pass complete to J. Brackenridge for 14 yards to the FOOT34 (L. Branstetter). |
| 2nd and 8 at FOOT34 | Deston Hawkins rush for 3 yards to the FOOT37 (Julian Garcia). |
| 3rd and 5 at FOOT37 | A. Gonzalez pass incomplete to Elijah Thomas. |
| 4th and 5 at FOOT37 | Ryan Collins punt 47 yards to the COR16, fair catch by Mason Priddy, PENALTY COR holding 8 yards to the COR08, 1st and 10, COR ball on COR08. |
| 4 plays, 5 yards, 02:13 elapsed | |
| Redwoods at 05:08 | |
| 1st and 10 at COR08 | Redwoods drive start at 05:08. |
| 1st and 10 at COR08 | Levi Cox-Cooley rush for loss of 1 yard to the COR07 (Micah Bueno). |
| 2nd and 11 at COR07 | Levi Cox-Cooley rush for 8 yards to the COR15 (Nate Tillak). |
| 3rd and 3 at COR15 | Max Hough pass complete to Levi Cox-Cooley for 23 yards to the COR38, out-of-bounds (Nate Tillak). |
| 1st and 10 at COR38 | E. Igbonagwam rush for 5 yards to the COR43 (Trevia Dampier). |
| 2nd and 5 at COR43 | Timeout Redwoods, clock 02:47. |
| 2nd and 5 at COR43 | Max Hough rush for 2 yards to the COR45 (Jajuan Dickey; I. Foliaki/Vete). |
| 3rd and Goal at COR45 | Max Hough pass intercepted by Gabe Reclusado at the FOOT44, Gabe Reclusado return 56 yards to the COR00, TOUCHDOWN, clock 01:53, Ty Goldsbury kick attempt good. |
| Foothill 20, Redwoods 22 | |
| 6 plays, 37 yards, 03:15 elapsed | |
| Foothill at 01:53 | |
| Ty Goldsbury kickoff 58 yards to the COR07, Mason Priddy return 18 yards to the COR25 (Tonga Latu). | |
| 1st and 10 at COR25 | Redwoods drive start at 01:47. |
| 1st and 10 at COR25 | Levi Cox-Cooley rush for 2 yards to the COR27 (I. Foliaki/Vete). |
| 2nd and 8 at COR27 | Max Hough pass incomplete to Jaydon Burns. |
| 3rd and 8 at COR27 | Max Hough pass incomplete to Nathan Lopez. |
| 4th and 8 at COR27 | Max Hough punt 36 yards to the FOOT37, fair catch by Curtis Price. |
| 3 plays, 2 yards, 01:18 elapsed | |
| Foothill at 00:35 | |
| 1st and 10 at FOOT37 | Foothill drive start at 00:35. |
| 1st and 10 at FOOT37 | Deston Hawkins rush for 3 yards to the FOOT40 (Julian Garcia). |
| back to top | |
4th
| |
| 2nd and 7 at FOOT40 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at FOOT40 | A. Gonzalez pass complete to Esau Fifita for 18 yards to the COR42 (Preston Reid). |
| 1st and 10 at COR42 | Deston Hawkins rush for 27 yards to the COR15 (Mason Priddy). |
| 1st and 10 at COR15 | Gabriel Herrera rush for no gain to the COR15 (Jayden Sandusky; Marcus Irby). |
| 2nd and 10 at COR15 | A. Gonzalez pass incomplete to Alex Murrell. |
| 3rd and 10 at COR15 | A. Gonzalez pass complete to Alex Murrell for 6 yards to the COR09 (Bryson Benton). |
| 4th and 4 at COR09 | Ty Goldsbury field goal attempt from 36 GOOD, clock 12:24. |
| Foothill 23, Redwoods 22 | |
| 7 plays, 54 yards, 03:11 elapsed | |
| Ty Goldsbury kickoff 65 yards to the COR00, Mason Priddy return 15 yards to the COR15 (Robert Breed), PENALTY COR illegal block (Kaleb Price) 8 yards to the COR07, 1st and 10, COR ball on COR07. | |
| Redwoods at 12:17 | |
| 1st and 10 at COR07 | Redwoods drive start at 12:17. |
| 1st and 10 at COR07 | Max Hough pass complete to Donte Hurt for 7 yards to the COR14 (Sione Latu). |
| 2nd and 3 at COR14 | Max Hough rush for 4 yards to the COR18 (Jack Ryan). |
| 1st and 10 at COR18 | Max Hough pass complete to Levi Cox-Cooley for loss of 1 yard to the COR17 (Micah Bueno). |
| 2nd and 11 at COR17 | Max Hough pass complete to Levi Cox-Cooley for 9 yards to the COR26 (Gabe Reclusado). |
| 3rd and 2 at COR26 | Max Hough pass complete to Jaydon Burns for 3 yards to the COR29. |
| 1st and 10 at COR29 | Damario Watson rush for 16 yards to the COR45 (Nate Tillak). |
| 1st and 10 at COR45 | Max Hough sacked for loss of 8 yards to the COR37 (Jack Ryan; Curtis Francis). |
| 2nd and 18 at COR37 | Max Hough sacked for loss of 14 yards to the COR23 (I. Foliaki/Vete), PENALTY COR intentional grounding (Max Hough) 0 yards to the COR23. |
| 3rd and 32 at COR23 | Max Hough pass incomplete to Damario Watson, QB hurry by R. Hernandez. |
| 4th and 32 at COR23 | Max Hough punt 40 yards to the FOOT37, fair catch by Curtis Price. |
| 9 plays, 16 yards, 04:44 elapsed | |
| Foothill at 07:33 | |
| 1st and 10 at FOOT37 | Foothill drive start at 07:33. |
| 1st and 10 at FOOT37 | Deston Hawkins rush for 6 yards to the FOOT43 (Jayden Sandusky; Tanner Forkner). |
| 2nd and 4 at FOOT43 | Deston Hawkins rush for 39 yards to the COR18 (Tanner Forkner). |
| 1st and Goal at COR18 | A. Gonzalez pass complete to Alex Murrell for 18 yards to the COR00, TOUCHDOWN, clock 06:24, Ty Goldsbury kick attempt good. |
| Foothill 30, Redwoods 22 | |
| 3 plays, 63 yards, 01:09 elapsed | |
| Ty Goldsbury kickoff 65 yards to the COR00, touchback. | |
| Redwoods at 06:24 | |
| 1st and 10 at COR25 | Redwoods drive start at 06:24. |
| 1st and 10 at COR25 | Max Hough pass incomplete to Levi Cox-Cooley, QB hurry by I. Foliaki/Vete. |
| 2nd and 10 at COR25 | Max Hough pass incomplete to Damario Watson. |
| 3rd and 10 at COR25 | Max Hough pass complete to James Dowdy for 21 yards to the COR46, fumble forced by Stefan Cameron, fumble by James Dowdy recovered by COR James Dowdy at COR47. |
| 1st and 10 at COR47 | Max Hough pass complete to Donte Hurt for 6 yards to the FOOT47 (Amarion York). |
| 2nd and 4 at FOOT47 | Max Hough rush for 14 yards to the FOOT33 (Trevia Dampier; Nate Tillak). |
| 1st and Goal at FOOT33 | Max Hough pass complete to Jaydon Burns for 33 yards to the FOOT00, TOUCHDOWN, clock 04:27, Max Hough pass attempt failed, PENALTY COR ineligible man down field declined. |
| Foothill 30, Redwoods 28 | |
| 6 plays, 75 yards, 01:57 elapsed | |
| Russell Baker kickoff 59 yards to the FOOT06, Curtis Price return 12 yards to the FOOT18 (Preston Reid). | |
| Foothill at 04:23 | |
| 1st and 10 at FOOT18 | Foothill drive start at 04:23. |
| 1st and 10 at FOOT18 | Deston Hawkins rush for no gain to the FOOT18 (Daegan McClary; Tanner Forkner). |
| 2nd and 10 at FOOT18 | A. Gonzalez pass complete to Esau Fifita for 9 yards to the FOOT27 (Mason Priddy). |
| 3rd and 1 at FOOT27 | Deston Hawkins rush for no gain to the FOOT27 (Julian Garcia), Timeout Redwoods, clock 02:54. |
| 4th and 1 at FOOT27 | A. Gonzalez sacked for loss of 3 yards to the FOOT24 (OJ Mosley). |
| 4 plays, 6 yards, 01:35 elapsed | |
| Redwoods at 02:48 | |
| 1st and 10 at FOOT24 | Redwoods drive start at 02:48. |
| 1st and 10 at FOOT24 | Max Hough rush for 11 yards to the FOOT13 (R. Hernandez). |
| 1st and 10 at FOOT13 | Max Hough pass complete to Kaleb Price for 11 yards to the FOOT02 (Alipate Tutoe). |
| 1st and Goal at FOOT02 | Timeout Foothill, clock 01:55. |
| 1st and Goal at FOOT02 | Levi Cox-Cooley rush for loss of 1 yard to the FOOT03 (Curtis Francis), Timeout Foothill, clock 01:47. |
| 2nd and Goal at FOOT03 | Max Hough rush for 3 yards to the FOOT00, TOUCHDOWN, clock 01:40, Damario Watson rush attempt good. |
| Foothill 30, Redwoods 36 | |
| 4 plays, 24 yards, 01:08 elapsed | |
| Russell Baker kickoff 53 yards to the FOOT12, Curtis Price return 31 yards to the FOOT43 (Dominik Thomas). | |
| Foothill at 01:34 | |
| 1st and 10 at FOOT43 | Foothill drive start at 01:34. |
| 1st and 10 at FOOT43 | A. Gonzalez pass complete to I. Nakanishi for 50 yards to the COR07, out-of-bounds (Preston Reid). |
| 1st and Goal at COR07 | Deston Hawkins rush for 1 yard to the COR06 (Julian Garcia). |
| 2nd and Goal at COR06 | A. Gonzalez pass incomplete to Elijah Thomas, dropped pass. |
| 3rd and Goal at COR06 | A. Gonzalez pass incomplete to I. Nakanishi. |
| 4th and Goal at COR06 | A. Gonzalez pass complete to Alex Murrell for 6 yards to the COR00, TOUCHDOWN, clock 00:39, Ty Goldsbury kick attempt failed. |
| Foothill 36, Redwoods 36 | |
| 1st and 10 at FOOT35 | PENALTY FOOT sideline interference 5 yards to the FOOT30. |
| 5 plays, 57 yards, 00:55 elapsed | |
| Ty Goldsbury kickoff 63 yards to the COR07, E. Igbonagwam return 30 yards to the COR37 (Robert Breed). | |
| Redwoods at 00:32 | |
| 1st and 10 at COR37 | Redwoods drive start at 00:32. |
| 1st and 10 at COR37 | Max Hough pass incomplete to Donte Hurt. |
| 2nd and 10 at COR37 | Max Hough pass incomplete to Jaydon Burns (Stefan Cameron). |
| 3rd and 10 at COR37 | Max Hough rush for 9 yards to the COR46 (Gabe Reclusado), Timeout Foothill, clock 00:05. |
| 3 plays, 9 yards, 00:32 elapsed | |
| 4th and 1 at COR46 | Max Hough pass complete to Bryce Gratz for 38 yards to the FOOT16 (J. Benjamin), End of game, clock 00:00. |
| back to top | |
OT
| |
| 2nd and 10 at FOOT16 | Start of 5th quarter, clock 15:00, Change of possession, FOOT ball on COR25, 1st and 10. |
| 1st and 10 at COR25 | A. Gonzalez pass incomplete to Alex Murrell (Preston Reid). |
| 2nd and 10 at COR25 | A. Gonzalez pass complete to J. Brackenridge for 10 yards to the COR15 (L. Branstetter). |
| 1st and 10 at COR15 | Deston Hawkins rush for loss of 3 yards to the COR18 (Julian Garcia). |
| 2nd and 13 at COR18 | A. Gonzalez pass intercepted by Mason Priddy at the COR00, Mason Priddy return 0 yards to the COR00, touchback. |
| 1st and 10 at COR20 | Change of possession, COR ball on FOOT25, 1st and 10. |
| 1st and 10 at FOOT25 | Damario Watson rush for 1 yard to the FOOT24, out-of-bounds (Stefan Cameron). |
| 2nd and 9 at FOOT24 | Max Hough pass incomplete to Donte Hurt (Amarion York). |
| 3rd and 9 at FOOT24 | Max Hough pass incomplete to Nathan Lopez, PENALTY FOOT holding (Gabe Reclusado) 10 yards to the FOOT14, NO PLAY. |
| 1st and 10 at FOOT14 | Max Hough rush for 1 yard to the FOOT13 (Curtis Francis). |
| 2nd and 9 at FOOT13 | Levi Cox-Cooley rush for 3 yards to the FOOT10 (Jack Ryan). |
| 3rd and 6 at FOOT10 | Max Hough rush for 8 yards to the FOOT02 (Trevia Dampier; Stefan Cameron). |
| 1st and Goal at FOOT02 | Levi Cox-Cooley rush for no gain to the FOOT02 (Gabe Reclusado). |
| 2nd and Goal at FOOT02 | E. Igbonagwam rush for loss of 3 yards to the FOOT05 (Curtis Francis). |
| 3rd and Goal at FOOT05 | Max Hough pass incomplete to Donte Hurt (Amarion York). |
| 4th and Goal at FOOT05 | Timeout Foothill, clock 15:00. |
| 4th and Goal at FOOT05 | Logan Holler field goal attempt from 22 MISSED - wide left, spot at FOOT20, clock 15:00, Change of possession, COR ball on FOOT25, 1st and 10. |
| Redwoods at 15:00 | |
| 1st and 10 at FOOT25 | Change of possession, COR ball on FOOT25, 1st and 10. |
| 1st and 10 at FOOT25 | Redwoods drive start at 15:00, COR ball on FOOT25. |
| 1st and 10 at FOOT25 | Levi Cox-Cooley rush for 2 yards to the FOOT23 (Jack Ryan). |
| 2nd and 8 at FOOT23 | Max Hough pass complete to Jaydon Burns for 20 yards to the FOOT03, out-of-bounds (Nate Tillak). |
| 1st and Goal at FOOT03 | Levi Cox-Cooley rush for loss of 1 yard to the FOOT04 (Curtis Francis). |
| 2nd and Goal at FOOT04 | Max Hough pass complete to Kaleb Price for 4 yards to the FOOT00, TOUCHDOWN, clock 15:00. |
| Max Hough pass attempt to Nathan Lopez good. | |
| Foothill 36, Redwoods 44 | |
| 1st and 10 at COR35 | Change of possession, FOOT ball on COR25, 1st and 10. |
| 1st and 10 at COR25 | Foothill drive start at 15:00, FOOT ball on COR25. |
| 1st and 10 at COR25 | A. Gonzalez rush for 2 yards to the COR23 (Julian Garcia). |
| 2nd and 8 at COR23 | A. Gonzalez pass incomplete to I. Nakanishi. |
| 3rd and 8 at COR23 | A. Gonzalez pass complete to Alex Murrell for 23 yards to the COR00, TOUCHDOWN, clock 15:00. |
| 7 plays, 25 yards, 00:00 elapsed | |
| Foothill 42, Redwoods 44 | |
| back to top | |