|
Foothill at Yuba - Yuba College 11/12/2022 - 1:00 PM |
|
|
Foothill
65 |
Yuba
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (6-3, 1) | 13 | 31 | 7 | 14 | 65 |
| Yuba (0-9, 0) | 0 | 0 | 0 | 14 | 14 |
| Yuba College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FOOTHILL35 | FOOTHILL ball on FOOTHILL35, clock 15:00. |
| Ty Goldsbury kickoff 65 yards to the YUBA00, touchback. | |
| Yuba at 15:00 | |
|---|---|
| 1st and 10 at YUBA25 | Yuba drive start at 15:00. |
| 1st and 10 at YUBA25 | Javi Daniels rush for loss of 3 yards to the YUBA22 (Orion Woods; Micah Bueno). |
| 2nd and 13 at YUBA22 | Hudson Beers pass complete to Javi Daniels for 8 yards to the YUBA30 (Orion Woods). |
| 3rd and 5 at YUBA30 | Hudson Beers pass complete to Ralph Derolus for 15 yards to the YUBA45 (Nate Tillak). |
| 1st and 10 at YUBA45 | Hudson Beers pass complete to Ralph Derolus for 3 yards to the YUBA48 (Trevis Dampier). |
| 2nd and 7 at YUBA48 | Hudson Beers pass incomplete to Semaj Clark (Gabriel Herrera). |
| 3rd and 7 at YUBA48 | Hudson Beers pass incomplete. |
| 4th and 7 at YUBA48 | Hudson Beers pass incomplete to Donovan Stewart. |
| 7 plays, 23 yards, 02:11 elapsed | |
| Foothill at 12:49 | |
| 1st and 10 at YUBA48 | Foothill drive start at 12:49. |
| 1st and 10 at YUBA48 | Antonio Gonzale pass incomplete to Daniel Gregg. |
| 2nd and 10 at YUBA48 | Deston Hawkins rush for 6 yards to the YUBA42 (Tommy Fasig). |
| 3rd and 4 at YUBA42 | Antonio Gonzale pass complete to Curtis Price for 6 yards to the YUBA36 (Tommy Fasig). |
| 1st and 10 at YUBA36 | Deston Hawkins rush for 23 yards to the YUBA13 (Dino Watson; Greggor McGrath). |
| 1st and 10 at YUBA13 | Jayden Frazier rush for 7 yards to the YUBA06 (Tommy Fasig; Dino Watson), out-of-bounds. |
| 2nd and 3 at YUBA06 | Antonio Gonzale pass incomplete to Jaquwan Bracken. |
| 3rd and 3 at YUBA06 | Deston Hawkins rush for 6 yards to the YUBA00, TOUCHDOWN, clock 12:49. |
| Ty Goldsbury kick attempt good. | |
| Foothill 7, Yuba 0 | |
| 7 plays, 48 yards, 00:00 elapsed | |
| Ty Goldsbury kickoff 65 yards to the YUBA00, touchback. | |
| Yuba at 09:02 | |
| 1st and 10 at YUBA25 | Yuba drive start at 09:02. |
| 1st and 10 at YUBA25 | Evan Strickland rush for loss of 2 yards to the YUBA23 (Curtis Francis; Ioane Foliaki/V). |
| 2nd and 12 at YUBA23 | Hudson Beers pass complete to Javi Daniels for 9 yards to the YUBA32, out-of-bounds. |
| 3rd and 3 at YUBA32 | Hudson Beers pass complete to Evan Strickland for 11 yards to the YUBA43 (Jackson Benjami). |
| 1st and 10 at YUBA43 | Hudson Beers rush for loss of 1 yard to the YUBA42 (Micah Bueno). |
| 2nd and 11 at YUBA42 | Hudson Beers pass incomplete to Evan Strickland, PENALTY FOOTHILL roughing the passer (Trevis Dampier) 15 yards to the FOOTHILL43. |
| 1st and 10 at FOOTHILL43 | Dino Watson rush for 6 yards to the FOOTHILL37 (Micah Bueno). |
| 2nd and 4 at FOOTHILL37 | Austin Kearney rush for loss of 1 yard to the FOOTHILL38 (Micah Bueno). |
| 3rd and 5 at FOOTHILL38 | Austin Kearney sacked for loss of 14 yards to the YUBA48 (Curtis Francis). |
| 4th and 19 at YUBA48 | Alberto Canales punt 7 yards to the FOOTHILL45, downed. |
| 8 plays, 23 yards, 03:24 elapsed | |
| Foothill at 05:38 | |
| 1st and 10 at FOOTHILL45 | Foothill drive start at 05:38. |
| 1st and 10 at FOOTHILL45 | Gabriel Herrera rush for 15 yards to the YUBA40 (Tommy Fasig; Elijah Brumfiel). |
| 1st and 10 at YUBA40 | Antonio Gonzale pass incomplete to Jaquwan Bracken (Ronnie Ramos). |
| 2nd and 10 at YUBA40 | Jayden Frazier rush for 7 yards to the YUBA33 (Xavier Evans). |
| 3rd and 3 at YUBA33 | Jayden Frazier rush for 11 yards to the YUBA22 (Tommy Fasig; Darian James). |
| 1st and 10 at YUBA22 | Antonio Gonzale pass incomplete to Izaiah Nakanish (Dino Watson). |
| 2nd and 10 at YUBA22 | Antonio Gonzale pass complete to Izaiah Nakanish for loss of 2 yards to the YUBA24 (Dino Watson). |
| 3rd and 12 at YUBA24 | Antonio Gonzale pass complete to Izaiah Nakanish for 18 yards to the YUBA06 (Darian James). |
| 1st and Goal at YUBA06 | Antonio Gonzale pass incomplete to Caleb Harris. |
| 2nd and Goal at YUBA06 | Gabriel Herrera rush for loss of 2 yards to the YUBA08 (Paul O'Brien; Sioeli Vakapuna). |
| 3rd and Goal at YUBA08 | Antonio Gonzale pass complete to Andre Jackson for no gain to the YUBA08 (Dino Watson). |
| 4th and Goal at YUBA08 | Ty Goldsbury field goal attempt from 25 GOOD, clock 00:46, PENALTY YUBA roughing the kicker (Ronnie Ramos) 4 yards to the YUBA04, NO PLAY. |
| 1st and Goal at YUBA04 | Antonio Gonzale pass complete to Izaiah Nakanish for 4 yards to the YUBA00, TOUCHDOWN, clock 00:38. |
| Foothill 13, Yuba 0 | |
| 11 plays, 55 yards, 05:00 elapsed | |
| Ty Goldsbury kickoff 3 yards to the YUBA00, touchback. | |
| Yuba at 00:38 | |
| 1st and 10 at YUBA25 | Yuba drive start at 00:38. |
| 1st and 10 at YUBA25 | Hudson Beers pass complete to Javi Daniels for 8 yards to the YUBA33 (Orion Woods), out-of-bounds. |
| 2nd and 2 at YUBA33 | Hudson Beers pass incomplete to Javi Daniels. |
| 3rd and 2 at YUBA33 | Hudson Beers pass incomplete to Javi Daniels. |
| back to top | |
2nd
| |
| 4th and 2 at YUBA33 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at YUBA33 | Alberto Canales punt 39 yards to the FOOTHILL28, downed. |
| 3 plays, 8 yards, 00:51 elapsed | |
| Foothill at 14:47 | |
| 1st and 10 at FOOTHILL28 | Foothill drive start at 14:47. |
| 1st and 10 at FOOTHILL28 | Jayden Frazier rush for 72 yards to the YUBA00, TOUCHDOWN, clock 14:38. |
| Ty Goldsbury kick attempt good. | |
| Foothill 20, Yuba 0 | |
| 1 plays, 72 yards, 00:09 elapsed | |
| Ty Goldsbury kickoff 64 yards to the YUBA01, Semaj Clark return 14 yards to the YUBA15 (Robert Breed; Isaiah Dwelle). | |
| Yuba at 14:29 | |
| 1st and 10 at YUBA15 | Yuba drive start at 14:29. |
| 1st and 10 at YUBA15 | Evan Strickland rush for loss of 1 yard to the YUBA14 (TEAM). |
| 2nd and 11 at YUBA14 | Hudson Beers pass incomplete to Javi Daniels. |
| 3rd and 11 at YUBA14 | Hudson Beers pass incomplete to Javi Daniels. |
| 4th and 11 at YUBA14 | Alberto Canales punt 23 yards to the YUBA37, out-of-bounds. |
| 3 plays, -1 yards, 01:25 elapsed | |
| Foothill at 13:04 | |
| 1st and 10 at YUBA37 | Foothill drive start at 13:04. |
| 1st and 10 at YUBA37 | Antonio Gonzale pass incomplete to Daniel Gregg. |
| 2nd and 10 at YUBA37 | Deston Hawkins rush for loss of 2 yards to the YUBA39 (Sebatian Shivel). |
| 3rd and 12 at YUBA39 | Antonio Gonzale pass complete to Andre Jackson for 39 yards to the YUBA00, TOUCHDOWN, clock 12:35. |
| Ty Goldsbury kick attempt good. | |
| Foothill 27, Yuba 0 | |
| 3 plays, 37 yards, 00:29 elapsed | |
| Ty Goldsbury kickoff 62 yards to the YUBA03, Dino Watson return 17 yards to the YUBA20 (TEAM). | |
| Yuba at 12:26 | |
| 1st and 10 at YUBA20 | Yuba drive start at 12:26. |
| 1st and 10 at YUBA20 | Hudson Beers pass complete to Javi Daniels for 11 yards to the YUBA31 (Orion Woods). |
| 1st and 10 at YUBA31 | Hudson Beers pass complete to Javi Daniels for 9 yards to the YUBA40 (Aaron Ah Sing; Orion Woods). |
| 2nd and 1 at YUBA40 | Hudson Beers pass incomplete to Hunter Clary (Ty Goldsbury). |
| 3rd and 1 at YUBA40 | Hudson Beers pass incomplete to Greggor McGrath. |
| 4th and 1 at YUBA40 | Hudson Beers pass incomplete to Evan Strickland. |
| 5 plays, 20 yards, 01:11 elapsed | |
| Foothill at 11:15 | |
| 1st and 10 at YUBA40 | Foothill drive start at 11:15. |
| 1st and 10 at YUBA40 | Antonio Gonzale pass complete to Nick Ledesma for 7 yards to the YUBA33 (Tommy Fasig; Anthony Berry). |
| 2nd and 3 at YUBA33 | Deston Hawkins rush for 11 yards to the YUBA22 (Anthony Berry). |
| 1st and 10 at YUBA22 | Antonio Gonzale pass incomplete to Andre Jackson (Dino Watson). |
| 2nd and 10 at YUBA22 | Antonio Gonzale pass complete to Daniel Gregg for 12 yards to the YUBA10 (Elijah Brumfiel). |
| 1st and Goal at YUBA10 | Antonio Gonzale pass complete to Nick Ledesma for 8 yards to the YUBA02 (Tommy Fasig), PENALTY YUBA face mask (Tommy Fasig) 1 yards to the YUBA01. |
| 1st and Goal at YUBA01 | Antonio Gonzale pass complete to Daniel Gregg for 1 yard to the YUBA00, TOUCHDOWN, clock 09:06. |
| Ty Goldsbury kick attempt good. | |
| Foothill 34, Yuba 0 | |
| 6 plays, 40 yards, 02:09 elapsed | |
| Ty Goldsbury kickoff 52 yards to the YUBA13, Ronnie Ramos return 10 yards to the YUBA23 (Austin Payne). | |
| Yuba at 08:55 | |
| 1st and 10 at YUBA23 | Yuba drive start at 08:55. |
| 1st and 10 at YUBA23 | Austin Kearney pass incomplete to Donovan Stewart. |
| 2nd and 10 at YUBA23 | Austin Kearney sacked for loss of 5 yards to the YUBA18 (Hector Contrera; Jajuan Dickey). |
| 3rd and 15 at YUBA18 | Austin Kearney pass complete to Semaj Clark for 10 yards to the YUBA28 (Jackson Benjami). |
| 4th and 5 at YUBA28 | Alberto Canales punt 24 yards to the FOOTHILL48, downed, PENALTY FOOTHILL holding (Nate Tillak) 10 yards to the FOOTHILL38. |
| 3 plays, 5 yards, 01:37 elapsed | |
| Foothill at 07:18 | |
| 1st and 10 at FOOTHILL38 | Foothill drive start at 07:18. |
| 1st and 10 at FOOTHILL38 | Antonio Gonzale pass complete to Andre Jackson for 11 yards to the FOOTHILL49 (Darian James). |
| 1st and 10 at FOOTHILL49 | Gabriel Herrera rush for 5 yards to the YUBA46 (Mario Ayotte). |
| 2nd and 5 at YUBA46 | Jayden Frazier rush for 5 yards to the YUBA41 (Sioeli Vakapuna), PENALTY FOOTHILL holding (Ibe Otah) 6 yards to the FOOTHILL48, NO PLAY. |
| 2nd and 11 at FOOTHILL48 | Antonio Gonzale pass incomplete. |
| 3rd and 11 at FOOTHILL48 | Antonio Gonzale pass complete to Jaquwan Bracken for 12 yards to the YUBA40, out-of-bounds. |
| 1st and 10 at YUBA40 | Antonio Gonzale pass complete to Curtis Price for 5 yards to the YUBA35 (Tommy Fasig; Ronnie Ramos). |
| 2nd and 5 at YUBA35 | Deston Hawkins rush for 35 yards to the YUBA00, TOUCHDOWN, clock 04:04. |
| Ty Goldsbury kick attempt good. | |
| Foothill 41, Yuba 0 | |
| 6 plays, 62 yards, 03:14 elapsed | |
| Ty Goldsbury kickoff 65 yards to the YUBA00, touchback. | |
| Yuba at 04:04 | |
| 1st and 10 at YUBA25 | Yuba drive start at 04:04. |
| 1st and 10 at YUBA25 | Austin Kearney pass incomplete to Semaj Clark. |
| 2nd and 10 at YUBA25 | Austin Kearney pass incomplete to Ralph Derolus (Jackson Benjami). |
| 3rd and 10 at YUBA25 | Austin Kearney pass intercepted by Tonga Latu at the YUBA35, Tonga Latu return 12 yards to the YUBA23 (Evan Strickland). |
| 3 plays, 0 yards, 00:26 elapsed | |
| Foothill at 03:38 | |
| 1st and 10 at YUBA23 | Foothill drive start at 03:38. |
| 1st and 10 at YUBA23 | Gabriel Herrera rush for 4 yards to the YUBA19 (Mario Ayotte; Anthony Berry). |
| 2nd and 6 at YUBA19 | Antonio Gonzale pass incomplete to Caleb Harris (Darian James). |
| 3rd and 6 at YUBA19 | Antonio Gonzale pass incomplete to Caleb Harris (Darian James). |
| 4th and 6 at YUBA19 | Ty Goldsbury field goal attempt from 37 GOOD, clock 02:50. |
| Foothill 44, Yuba 0 | |
| 4 plays, 4 yards, 00:48 elapsed | |
| Ty Goldsbury kickoff 65 yards to the YUBA00, touchback. | |
| Yuba at 02:46 | |
| 1st and 10 at YUBA25 | Yuba drive start at 02:46. |
| 1st and 10 at YUBA25 | Hunter Clary rush for 3 yards to the YUBA28 (Tonga Latu; Ken Erlan). |
| 2nd and 7 at YUBA28 | Austin Kearney pass complete to Javi Daniels for 2 yards to the YUBA30 (TEAM). |
| 3rd and 5 at YUBA30 | Austin Kearney pass complete to Javi Daniels for 10 yards to the YUBA40 (Gerber Pelaez), out-of-bounds. |
| 1st and 10 at YUBA40 | Austin Kearney pass complete to Javi Daniels for 4 yards to the YUBA44 (Tonga Latu; Robert Breed). |
| 2nd and 6 at YUBA44 | Austin Kearney pass intercepted by Aaron Ah Sing at the FOOTHILL20, Aaron Ah Sing return 0 yards to the FOOTHILL20 (Semaj Clark). |
| 5 plays, 19 yards, 02:09 elapsed | |
| Foothill at 00:37 | |
| 1st and 10 at FOOTHILL20 | Foothill drive start at 00:37. |
| 1st and 10 at FOOTHILL20 | Deston Hawkins rush for 17 yards to the FOOTHILL37 (Dino Watson). |
| 1 plays, 17 yards, 00:37 elapsed | |
| 1st and 10 at FOOTHILL37 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at FOOTHILL37 | Start of 3rd quarter, clock 15:00, YUBA ball on YUBA35. |
| Alberto Canales kickoff 10 yards to the YUBA45, on-side kick, recovered by YUBA on YUBA45, PENALTY YUBA offside (Donovan Stewart) 5 yards to the YUBA30, NO PLAY. | |
| Yuba at 15:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alberto Canales kickoff 17 yards to the YUBA47, out-of-bounds, FOOTHILL ball on YUBA47, clock 15:00. | |
| Foothill at 15:00 | |
| 1st and 10 at YUBA47 | Foothill drive start at 15:00. |
| 1st and 10 at YUBA47 | Gabriel Herrera rush for 9 yards to the YUBA38 (Xavier Evans; Ronnie Ramos). |
| 2nd and 1 at YUBA38 | Gabriel Herrera rush for no gain to the YUBA38 (Mario Ayotte). |
| 3rd and 1 at YUBA38 | Jayden Frazier rush for 6 yards to the YUBA32 (Elijah Brumfiel). |
| 1st and 10 at YUBA32 | Brady Hutchings pass complete to Curtis Price for 32 yards to the YUBA00, TOUCHDOWN, clock 12:43. |
| Ty Goldsbury kick attempt good. | |
| Foothill 51, Yuba 0 | |
| 4 plays, 47 yards, 02:17 elapsed | |
| Ty Goldsbury kickoff 65 yards to the YUBA00, touchback. | |
| Yuba at 12:43 | |
| 1st and 10 at YUBA25 | Yuba drive start at 12:43. |
| 1st and 10 at YUBA25 | Hudson Beers pass incomplete to Javi Daniels. |
| 2nd and 10 at YUBA25 | Hudson Beers pass incomplete, PENALTY FOOTHILL roughing the passer (Larry Morris) 15 yards to the YUBA40. |
| 1st and 10 at YUBA40 | Evan Strickland rush for 6 yards to the YUBA46 (TEAM). |
| 2nd and 4 at YUBA46 | Hudson Beers pass complete to Javi Daniels for 10 yards to the FOOTHILL44 (Tonga Latu). |
| 1st and 10 at FOOTHILL44 | Hudson Beers pass complete to Trent Dasilva for 3 yards to the FOOTHILL41, out-of-bounds. |
| 2nd and 7 at FOOTHILL41 | Hudson Beers pass complete to Donovan Stewart for loss of 3 yards to the FOOTHILL44 (Amarion York), PENALTY YUBA personal foul (Donovan Stewart) 16 yards to the YUBA40. |
| 3rd and 26 at YUBA40 | Hudson Beers pass incomplete to Semaj Clark. |
| 4th and 26 at YUBA40 | Alberto Canales punt 24 yards to the FOOTHILL36, fair catch by Andre Jackson. |
| 7 plays, 15 yards, 02:40 elapsed | |
| Foothill at 10:03 | |
| 1st and 10 at FOOTHILL36 | Foothill drive start at 10:03. |
| 1st and 10 at FOOTHILL36 | Gabriel Herrera rush for 8 yards to the FOOTHILL44 (Tommy Fasig; Brian Sanabia). |
| 2nd and 2 at FOOTHILL44 | Gabriel Herrera rush for 1 yard to the FOOTHILL45 (Mario Ayotte; Sioeli Vakapuna). |
| 3rd and 1 at FOOTHILL45 | Jayden Frazier rush for 13 yards to the YUBA42 (Elijah Brumfiel). |
| 1st and 10 at YUBA42 | Jayden Frazier rush for 4 yards to the YUBA38 (Paul O'Brien). |
| 2nd and 6 at YUBA38 | Gabriel Herrera rush for 1 yard to the YUBA37 (TEAM). |
| 3rd and 5 at YUBA37 | Brady Hutchings pass incomplete to Izaiah Nakanish (Mario Ayotte). |
| 4th and 5 at YUBA37 | Brady Hutchings pass complete to Brady Hutchings for 10 yards to the YUBA27 (Tommy Fasig; Dino Watson). |
| 1st and 10 at YUBA27 | Jayden Frazier rush for no gain to the YUBA27 (Paul O'Brien). |
| 2nd and 10 at YUBA27 | Gabriel Herrera rush for 4 yards to the YUBA23 (Paul O'Brien). |
| 3rd and 6 at YUBA23 | Brady Hutchings pass complete to Jaquwan Bracken for 1 yard to the YUBA22 (Elijah Brumfiel; Mario Ayotte). |
| 4th and 5 at YUBA22 | Ty Goldsbury field goal attempt from 39 MISSED - wide right, spot at YUBA22. |
| 11 plays, 42 yards, 06:42 elapsed | |
| Yuba at 03:21 | |
| 1st and 10 at YUBA22 | Yuba drive start at 03:21. |
| 1st and 10 at YUBA22 | Javi Daniels rush for 2 yards to the YUBA24 (Jack Ryan; Tonga Latu). |
| 2nd and 8 at YUBA24 | Hudson Beers pass complete to Dino Watson for 9 yards to the YUBA33. |
| 1st and 10 at YUBA33 | Hudson Beers sacked for loss of 10 yards to the YUBA23 (Jack Ryan). |
| 2nd and 20 at YUBA23 | Hudson Beers pass incomplete, PENALTY FOOTHILL roughing the passer (Gerber Pelaez) 15 yards to the YUBA38, NO PLAY. |
| 1st and 10 at YUBA38 | Hunter Clary rush for 2 yards to the YUBA40 (Amarion York; Gerber Pelaez). |
| 2nd and 8 at YUBA40 | Hudson Beers pass complete to Bently Burrell for 1 yard to the YUBA41 (Elijah Thomas; Sione Latu). |
| back to top | |
4th
| |
| 3rd and 7 at YUBA41 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at YUBA41 | Hudson Beers pass incomplete to Javi Daniels. |
| 4th and 7 at YUBA41 | Hudson Beers pass incomplete to Donovan Stewart. |
| 7 plays, 19 yards, 03:32 elapsed | |
| Foothill at 14:49 | |
| 1st and 10 at YUBA41 | Foothill drive start at 14:49. |
| 1st and 10 at YUBA41 | Gabriel Herrera rush for loss of 4 yards to the YUBA45 (TEAM), PENALTY FOOTHILL illegal block (Isaac Faaopega) 14 yards to the FOOTHILL45, NO PLAY. |
| 1st and 24 at FOOTHILL45 | Gabriel Herrera rush for no gain to the FOOTHILL45 (Ronnie Ramos). |
| 2nd and 24 at FOOTHILL45 | Gabriel Herrera rush for 6 yards to the YUBA49 (Anthony Caracci; Sioeli Vakapuna), PENALTY YUBA unsportmanlike conduct (Paul O'Brien) 15 yards to the YUBA34. |
| 1st and 10 at YUBA34 | Jayden Frazier rush for 30 yards to the YUBA04 (Darian James), PENALTY FOOTHILL holding (Aaron Wilson) 6 yards to the YUBA40, NO PLAY. |
| 1st and 16 at YUBA40 | Jayden Frazier rush for 8 yards to the YUBA32 (Anthony Berry). |
| 2nd and 8 at YUBA32 | Gabriel Herrera rush for 1 yard to the YUBA31 (Sebatian Shivel; Ronnie Ramos). |
| 3rd and 7 at YUBA31 | Brady Hutchings pass intercepted by Darian James at the YUBA00, Darian James return 20 yards to the YUBA20. |
| 5 plays, 10 yards, 03:55 elapsed | |
| Yuba at 10:54 | |
| 1st and 10 at YUBA20 | Yuba drive start at 10:54. |
| 1st and 10 at YUBA20 | Dino Watson rush for 3 yards to the YUBA23 (Aaron Ah Sing), out-of-bounds. |
| 2nd and 7 at YUBA23 | Joseph Trevino rush for 1 yard to the YUBA24 (Gerber Pelaez; Tonga Latu). |
| 3rd and 6 at YUBA24 | Austin Kearney pass complete to Dino Watson for 66 yards to the FOOTHILL10 (Robert Breed). |
| 1st and Goal at FOOTHILL10 | Joseph Trevino rush for loss of 1 yard to the FOOTHILL11 (TEAM). |
| 2nd and Goal at FOOTHILL11 | Austin Kearney pass complete to Trent Dasilva for 11 yards to the FOOTHILL00, TOUCHDOWN, clock 07:55. |
| Alberto Canales kick attempt good. | |
| Foothill 51, Yuba 7 | |
| 5 plays, 80 yards, 02:59 elapsed | |
| Alberto Canales kickoff 10 yards to the YUBA45, on-side kick, recovered by FOOTHILL on YUBA45, Trevis Dampier return 45 yards to the YUBA00, TOUCHDOWN, clock 07:55. | |
| Foothill at 07:55 | |
| Ty Goldsbury kick attempt failed. | |
| Foothill 57, Yuba 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ty Goldsbury kickoff 35 yards to the YUBA30, Elijah Brumfiel return -2 yards to the YUBA28 (Gabriel Herrera). | |
| Yuba at 07:07 | |
| 1st and 10 at YUBA28 | Yuba drive start at 07:07. |
| 1st and 10 at YUBA28 | Austin Kearney pass complete to Semaj Clark for 13 yards to the YUBA41, out-of-bounds. |
| 1st and 10 at YUBA41 | Austin Kearney pass complete to Semaj Clark for 8 yards to the YUBA49, out-of-bounds. |
| 2nd and 2 at YUBA49 | Austin Kearney pass complete to Trent Dasilva for 8 yards to the FOOTHILL43 (Isaiah Dwelle), out-of-bounds. |
| 1st and 10 at FOOTHILL43 | Austin Kearney pass intercepted by Aaron Ah Sing at the FOOTHILL30, Aaron Ah Sing return 36 yards to the YUBA34 (Emmett Endman; Trent Dasilva). |
| 4 plays, 29 yards, 00:36 elapsed | |
| Foothill at 06:31 | |
| 1st and 10 at YUBA34 | Foothill drive start at 06:31. |
| 1st and 10 at YUBA34 | PENALTY FOOTHILL delay of game (Brady Hutchings) 5 yards to the YUBA39. |
| 1st and 15 at YUBA39 | Gabriel Herrera rush for 3 yards to the YUBA36 (Anthony Berry; Elijah Brumfiel). |
| 2nd and 12 at YUBA36 | Gabriel Herrera rush for 16 yards to the YUBA20 (Sioeli Vakapuna). |
| 1st and 10 at YUBA20 | Jayden Frazier rush for 2 yards to the YUBA18 (Anthony Caracci). |
| 2nd and 8 at YUBA18 | Jayden Frazier rush for 4 yards to the YUBA14 (Anthony Berry; Anthony Caracci). |
| 3rd and 4 at YUBA14 | Gabriel Herrera rush for 3 yards to the YUBA11 (Ben Munoz; Anthony Caracci). |
| 4th and 1 at YUBA11 | Gabriel Herrera rush for 3 yards to the YUBA08 (TEAM). |
| 1st and Goal at YUBA08 | Gabriel Herrera rush for 8 yards to the YUBA00, TOUCHDOWN, clock 02:13. |
| Ty Goldsbury kick attempt failed (blocked), returned by Tommy Fasig (blocked by Tommy Fasig), PENALTY YUBA unsportmanlike conduct (Tommy Fasig) 2 yards to the YUBA01, NO PLAY. | |
| Ty Goldsbury kick attempt good. | |
| Foothill 64, Yuba 7 | |
| 7 plays, 34 yards, 04:18 elapsed | |
| Ty Goldsbury kickoff 25 yards to the YUBA40, Hunter Clary return 10 yards to the 50 yardline (TEAM). | |
| Yuba at 02:04 | |
| 1st and 10 at YUBA50 | Yuba drive start at 02:04. |
| 1st and 10 at YUBA50 | Hudson Beers pass incomplete to Dino Watson. |
| 2nd and 10 at YUBA50 | Hudson Beers pass complete to Javi Daniels for 8 yards to the FOOTHILL42 (TEAM). |
| 3rd and 2 at FOOTHILL42 | Hudson Beers rush for loss of 3 yards to the FOOTHILL45, out-of-bounds. |
| 4th and 5 at FOOTHILL45 | Hudson Beers pass complete to Ralph Derolus for 45 yards to the FOOTHILL00, TOUCHDOWN, clock 00:51. |
| Alberto Canales kick attempt good. | |
| Foothill 64, Yuba 14 | |
| 4 plays, 50 yards, 01:13 elapsed | |
| Alberto Canales kickoff 15 yards to the 50 yardline, Jackson Benjami return 10 yards to the YUBA40 (TEAM). | |
| Foothill at 00:50 | |
| 1st and 10 at YUBA40 | Foothill drive start at 00:50. |
| 1st and 10 at YUBA40 | Brady Hutchings rush for loss of 1 yard to the YUBA41. |
| 2nd and 11 at YUBA41 | Brady Hutchings rush for loss of 1 yard to the YUBA42. |
| Ty Goldsbury kick attempt good. | |
| 2 plays, -2 yards, 00:50 elapsed | |
| 1st and 10 at FOOTHILL35 | End of game, clock 00:00. |
| Foothill 64, Yuba 14 | |
| back to top | |