|
Foothill at Monterey Peninsula - Montrey, Ca 10/14/2023 - 1:00 PM |
|
|
Foothill
40 |
Monterey Peninsula
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (6-0) | 6 | 20 | 0 | 14 | 40 |
| Monterey Peninsula (4-2) | 14 | 10 | 0 | 0 | 24 |
| Montrey, Ca | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FOOTHILL35 | FOOTHILL ball on FOOTHILL35, clock 15:00. |
| Juan Pulido kickoff 53 yards to the MONTEREY12, Jesus Organista return 19 yards to the MONTEREY31 (Austin Payne). | |
| Monterey Peninsula at 15:00 | |
|---|---|
| 1st and 10 at MONTEREY31 | Monterey Peninsula drive start at 15:00. |
| 1st and 10 at MONTEREY31 | Anthony Cortez rush for 5 yards to the MONTEREY36, out-of-bounds. |
| 2nd and 5 at MONTEREY36 | PENALTY MONTEREY false start (Angelo Hampton) 5 yards to the MONTEREY31. |
| 2nd and 10 at MONTEREY31 | Kieryus Boone rush for 2 yards to the MONTEREY33 (Mark Eby). |
| 3rd and 8 at MONTEREY33 | Anthony Cortez pass complete to Karim Mccune for 7 yards to the MONTEREY40, out-of-bounds. |
| 4th and 1 at MONTEREY40 | Jaime Haro punt 30 yards to the FOOTHILL30, I. Nakanishi return 0 yards to the FOOTHILL30 (Trevor Lambeth). |
| 3 plays, 9 yards, 01:41 elapsed | |
| Foothill at 13:19 | |
| 1st and 10 at FOOTHILL30 | Foothill drive start at 13:19. |
| 1st and 10 at FOOTHILL30 | Nate Williams rush for 9 yards to the FOOTHILL39 (Marcus Ward). |
| 2nd and 1 at FOOTHILL39 | Nate Williams rush for loss of 2 yards to the FOOTHILL37 (Rossi Oteri). |
| 3rd and 3 at FOOTHILL37 | Shamir Bey pass complete to J. Brackenridge for 6 yards to the FOOTHILL43, out-of-bounds. |
| 1st and 10 at FOOTHILL43 | Anastacio Prado rush for 2 yards to the FOOTHILL45 (Erik Lualemana). |
| 2nd and 8 at FOOTHILL45 | Anastacio Prado rush for 9 yards to the MONTEREY46 (Marcus Ward). |
| 1st and 10 at MONTEREY46 | Shamir Bey pass complete to J. Brackenridge for 6 yards to the MONTEREY40 (V. Villafuerte). |
| 2nd and 4 at MONTEREY40 | Shamir Bey pass complete to Wuda Ardoin for 40 yards to the MONTEREY00, TOUCHDOWN, clock 09:02. |
| Foothill 6, Monterey Peninsula 0 | |
| 1st and Goal at MONTEREY03 | I. Nakanishi rush for loss of 7 yards to the MONTEREY10 (Ricky Weimer). |
| 8 plays, 70 yards, 04:17 elapsed | |
| Juan Pulido kickoff 1 yards to the MONTEREY11, Ethan Williams return 16 yards to the MONTEREY27 (TEAM). | |
| Monterey Peninsula at 08:56 | |
| 1st and 10 at MONTEREY27 | Monterey Peninsula drive start at 08:56. |
| 1st and 10 at MONTEREY27 | Anthony Cortez rush for 6 yards to the MONTEREY33 (Khi'ron Green). |
| 2nd and 4 at MONTEREY33 | Kieryus Boone rush for loss of 5 yards to the MONTEREY28 (Tim Christian). |
| 3rd and 9 at MONTEREY28 | Anthony Cortez pass incomplete to Jansen York. |
| 4th and 9 at MONTEREY28 | Jaime Haro punt 62 yards to the FOOTHILL10, downed. |
| 3 plays, 1 yards, 01:38 elapsed | |
| Foothill at 07:18 | |
| 1st and 10 at FOOTHILL10 | Foothill drive start at 07:18. |
| 1st and 10 at FOOTHILL10 | Anastacio Prado rush for 2 yards to the FOOTHILL12 (Ricky Weimer). |
| 2nd and 8 at FOOTHILL12 | PENALTY FOOTHILL holding 5 yards to the FOOTHILL07. |
| 2nd and 13 at FOOTHILL07 | Shamir Bey pass intercepted by Rossi Oteri at the FOOTHILL16, Rossi Oteri return 16 yards to the FOOTHILL00, TOUCHDOWN, clock 06:19. |
| 2 plays, -3 yards, 00:59 elapsed | |
| Monterey Peninsula at 06:19 | |
| 1st and Goal at FOOTHILL03 | Monterey Peninsula drive start at 06:19. |
| Jaime Haro kick attempt good. | |
| Foothill 6, Monterey Peninsula 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jaime Haro kickoff 65 yards to the FOOTHILL00, touchback. | |
| Foothill at 06:19 | |
| 1st and 10 at FOOTHILL25 | Foothill drive start at 06:19. |
| 1st and 10 at FOOTHILL25 | Nate Williams rush for 5 yards to the FOOTHILL30 (Ricky Weimer). |
| 2nd and 5 at FOOTHILL30 | Shamir Bey pass complete to J. Brackenridge for 8 yards to the FOOTHILL38 (Andrew Speech). |
| 1st and 10 at FOOTHILL38 | Anastacio Prado rush for 4 yards to the FOOTHILL42 (Ricky Weimer). |
| 2nd and 6 at FOOTHILL42 | Anastacio Prado rush for 1 yard to the FOOTHILL43 (Rossi Oteri). |
| 3rd and 5 at FOOTHILL43 | Shamir Bey pass complete to Nate Williams for loss of 3 yards to the FOOTHILL40 (Chianti Carter). |
| 4th and 8 at FOOTHILL40 | Juan Pulido punt 14 yards to the MONTEREY46, out-of-bounds. |
| 5 plays, 15 yards, 03:35 elapsed | |
| Monterey Peninsula at 02:44 | |
| 1st and 10 at MONTEREY46 | Monterey Peninsula drive start at 02:44. |
| 1st and 10 at MONTEREY46 | Kieryus Boone rush for 3 yards to the MONTEREY49 (Micah Bueno), PENALTY FOOTHILL unsportmanlike conduct 15 yards to the FOOTHILL36. |
| 1st and 10 at FOOTHILL36 | Kieryus Boone rush for 16 yards to the FOOTHILL20 (Eric Stuart). |
| 1st and 10 at FOOTHILL20 | PENALTY MONTEREY false start 5 yards to the FOOTHILL25. |
| 1st and 15 at FOOTHILL25 | Miekael Brooker pass complete to Cameron Brown for 25 yards to the FOOTHILL00, TOUCHDOWN, clock 01:23. |
| Jaime Haro kick attempt good. | |
| Foothill 6, Monterey Peninsula 14 | |
| 3 plays, 54 yards, 01:21 elapsed | |
| Jaime Haro kickoff 65 yards to the FOOTHILL00, touchback. | |
| Foothill at 01:23 | |
| 1st and 10 at FOOTHILL25 | Foothill drive start at 01:23. |
| 1st and 10 at FOOTHILL25 | Nate Williams rush for 3 yards to the FOOTHILL28 (M. Silifaiva-Lu). |
| 2nd and 7 at FOOTHILL28 | Shamir Bey pass incomplete to I. Nakanishi. |
| 3rd and 7 at FOOTHILL28 | Shamir Bey pass incomplete to J. Brackenridge, dropped pass. |
| 4th and 7 at FOOTHILL28 | Juan Pulido punt 10 yards to the FOOTHILL38, downed, PENALTY FOOTHILL personal foul 15 yards to the FOOTHILL23. |
| 3 plays, 3 yards, 00:51 elapsed | |
| Monterey Peninsula at 00:32 | |
| 1st and 10 at FOOTHILL23 | Monterey Peninsula drive start at 00:32. |
| 1st and 10 at FOOTHILL23 | David Roberts rush for 1 yard to the FOOTHILL22 (Robert Breed). |
| back to top | |
2nd
| |
| 2nd and 9 at FOOTHILL22 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at FOOTHILL22 | Miekael Brooker rush for loss of 3 yards to the FOOTHILL25 (Nehemia Musika). |
| 3rd and 12 at FOOTHILL25 | Anthony Cortez pass complete to Cameron Brown for 7 yards to the FOOTHILL18, out-of-bounds. |
| 4th and 5 at FOOTHILL18 | Jaime Haro field goal attempt from 35 GOOD, clock 14:11. |
| Foothill 6, Monterey Peninsula 17 | |
| 4 plays, 5 yards, 01:21 elapsed | |
| Jaime Haro kickoff 18 yards to the FOOTHILL47, Austin Payne return 0 yards to the FOOTHILL47 (Nate Cruz), PENALTY MONTEREY personal foul 15 yards to the MONTEREY38. | |
| Foothill at 14:10 | |
| 1st and 10 at MONTEREY38 | Foothill drive start at 14:10. |
| 1st and 10 at MONTEREY38 | Anastacio Prado rush for 2 yards to the MONTEREY36 (Marcus Ward). |
| 2nd and 8 at MONTEREY36 | Anastacio Prado rush for 5 yards to the MONTEREY31 (Maurice Mathis). |
| 3rd and 3 at MONTEREY31 | Shamir Bey pass complete to Wuda Ardoin for 11 yards to the MONTEREY20 (Marcus Ward). |
| 1st and 10 at MONTEREY20 | I. Nakanishi rush for 4 yards to the MONTEREY16 (Wesley Rees). |
| 2nd and 6 at MONTEREY16 | Nate Williams rush for 5 yards to the MONTEREY11 (Marcus Ward). |
| 3rd and 1 at MONTEREY11 | Shamir Bey pass incomplete to Wuda Ardoin. |
| 4th and 1 at MONTEREY11 | PENALTY MONTEREY false start 5 yards to the MONTEREY16. |
| 4th and 6 at MONTEREY16 | Shamir Bey pass complete to I. Nakanishi for 16 yards to the MONTEREY00, TOUCHDOWN, clock 10:15. |
| A. Garcia kick attempt good. | |
| Foothill 13, Monterey Peninsula 17 | |
| 7 plays, 38 yards, 03:55 elapsed | |
| Juan Pulido kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 10:15 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 10:15. |
| 1st and 10 at MONTEREY25 | Jesus Organista rush for 3 yards to the MONTEREY28 (Nehemia Musika). |
| 2nd and 7 at MONTEREY28 | Kieryus Boone rush for no gain to the MONTEREY28 (Jack Ryan). |
| 3rd and 7 at MONTEREY28 | Anthony Cortez pass complete to Isaiah Thornton for 5 yards to the MONTEREY33. |
| 4th and 2 at MONTEREY33 | Jaime Haro punt 29 yards to the FOOTHILL38, fair catch by I. Nakanishi. |
| 3 plays, 8 yards, 01:10 elapsed | |
| Foothill at 09:05 | |
| 1st and 10 at FOOTHILL38 | Foothill drive start at 09:05. |
| 1st and 10 at FOOTHILL38 | Nate Williams rush for 6 yards to the FOOTHILL44 (Erik Lualemana; Ricky Weimer). |
| 2nd and 4 at FOOTHILL44 | Shamir Bey pass incomplete to Johnnie Barbie. |
| 3rd and 4 at FOOTHILL44 | PENALTY FOOTHILL false start (I. Nakanishi) 5 yards to the FOOTHILL39. |
| 3rd and 9 at FOOTHILL39 | Shamir Bey pass incomplete to J. Brackenridge. |
| 4th and 9 at FOOTHILL39 | Juan Pulido rush for loss of 18 yards to the FOOTHILL21. |
| 4 plays, -17 yards, 02:00 elapsed | |
| Monterey Peninsula at 07:05 | |
| 1st and 10 at FOOTHILL21 | clock 07:05. |
| 1st and 10 at FOOTHILL21 | Miekael Brooker rush for loss of 7 yards to the FOOTHILL28 (Jack Ryan). |
| 2nd and 17 at FOOTHILL28 | Anthony Cortez pass complete to Jesus Organista for 17 yards to the FOOTHILL11. |
| 1st and 10 at FOOTHILL11 | Jesus Organista rush for 5 yards to the FOOTHILL06 (Khi'ron Green). |
| 2nd and 5 at FOOTHILL06 | Kieryus Boone rush for 1 yard to the FOOTHILL05 (Jack Ryan). |
| 3rd and 4 at FOOTHILL05 | PENALTY MONTEREY false start (Joseph Allen) 5 yards to the FOOTHILL10. |
| 3rd and 9 at FOOTHILL10 | Anthony Cortez pass complete to Cameron Brown for 10 yards to the FOOTHILL00, TOUCHDOWN, clock 04:25. |
| Jaime Haro kick attempt good. | |
| Foothill 13, Monterey Peninsula 24 | |
| 5 plays, 21 yards, 02:40 elapsed | |
| Jaime Haro kickoff 49 yards to the FOOTHILL16, J. Brackenridge return 22 yards to the FOOTHILL38 (Harold English). | |
| Foothill at 04:17 | |
| 1st and 10 at FOOTHILL38 | Foothill drive start at 04:17. |
| 1st and 10 at FOOTHILL38 | Shamir Bey pass complete to Johnnie Barbie for 10 yards to the FOOTHILL48 (Maurice Mathis), out-of-bounds. |
| 1st and 10 at FOOTHILL48 | Shamir Bey pass incomplete to Wuda Ardoin. |
| 2nd and 10 at FOOTHILL48 | Shamir Bey pass complete to J. Brackenridge for 25 yards to the MONTEREY27 (Marcus Ward). |
| 1st and 10 at MONTEREY27 | Anastacio Prado rush for 27 yards to the MONTEREY00, TOUCHDOWN, clock 02:44. |
| Juan Pulido kick attempt good. | |
| Foothill 20, Monterey Peninsula 24 | |
| 4 plays, 62 yards, 01:33 elapsed | |
| Juan Pulido kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 02:44 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 02:44. |
| 1st and 10 at MONTEREY25 | Ethan Williams rush for loss of 1 yard to the MONTEREY24 (Eric Stuart). |
| 2nd and 11 at MONTEREY24 | Anthony Cortez pass incomplete to Jansen York. |
| 3rd and 11 at MONTEREY24 | Anthony Cortez pass complete to Jansen York for 5 yards to the MONTEREY29 (Jayson Crawley). |
| 4th and 6 at MONTEREY29 | Ricky Weimer rush for 11 yards to the MONTEREY40 (Epoki Fakaosi). |
| 1st and 10 at MONTEREY40 | Anthony Cortez sacked for loss of 5 yards to the MONTEREY35 (Eric Stuart). |
| 2nd and 15 at MONTEREY35 | Anthony Cortez pass intercepted by Amarion York at the MONTEREY45, Amarion York return 45 yards to the MONTEREY00, TOUCHDOWN, clock 00:59. |
| 6 plays, 10 yards, 01:45 elapsed | |
| Foothill at 00:59 | |
| 1st and Goal at MONTEREY03 | Foothill drive start at 00:59. |
| A. Garcia kick attempt failed (blocked), returned by TEAM (blocked by Isaiah Butcher). | |
| Foothill 26, Monterey Peninsula 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Juan Pulido kickoff 65 yards to the MONTEREY00, touchback, PENALTY FOOTHILL offside 5 yards to the MONTEREY30, clock 00:59. | |
| Monterey Peninsula at 00:59 | |
| 1st and 5 at MONTEREY30 | Monterey Peninsula drive start at 00:59. |
| 1st and 5 at MONTEREY30 | Kieryus Boone rush for loss of 2 yards to the MONTEREY28 (Micah Bueno). |
| 2nd and 7 at MONTEREY28 | Miekael Brooker rush for loss of 1 yard to the MONTEREY27 (Jack Ryan). |
| 2 plays, -3 yards, 00:59 elapsed | |
| 3rd and 8 at MONTEREY27 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at MONTEREY27 | Start of 3rd quarter, clock 15:00, MONTEREY ball on MONTEREY35. |
| Jaime Haro kickoff 65 yards to the FOOTHILL00, touchback. | |
| Foothill at 15:00 | |
| 1st and 10 at FOOTHILL25 | Foothill drive start at 15:00. |
| 1st and 10 at FOOTHILL25 | Shamir Bey rush for 2 yards to the FOOTHILL27 (Erik Lualemana). |
| 2nd and 8 at FOOTHILL27 | Nate Williams rush for no gain to the FOOTHILL27 (Jabari Reynolds; Rossi Oteri). |
| 3rd and 8 at FOOTHILL27 | Shamir Bey rush for 5 yards to the FOOTHILL32 (Jabari Reynolds). |
| 4th and 3 at FOOTHILL32 | Juan Pulido punt 25 yards to the MONTEREY43, downed. |
| 3 plays, 7 yards, 01:22 elapsed | |
| Monterey Peninsula at 13:38 | |
| 1st and 10 at MONTEREY43 | Monterey Peninsula drive start at 13:38. |
| 1st and 10 at MONTEREY43 | Kieryus Boone rush for 3 yards to the MONTEREY46 (Micah Bueno). |
| 2nd and 7 at MONTEREY46 | Kieryus Boone rush for no gain to the MONTEREY46 (TEAM), PENALTY FOOTHILL personal foul 8 yards to the FOOTHILL46, NO PLAY. |
| 1st and 10 at FOOTHILL46 | Kieryus Boone rush for 3 yards to the FOOTHILL43 (Micah Bueno). |
| 2nd and 7 at FOOTHILL43 | Kieryus Boone rush for 6 yards to the FOOTHILL37 (Khi'ron Green), PENALTY FOOTHILL personal foul 15 yards to the FOOTHILL22. |
| 1st and 10 at FOOTHILL22 | Ethan Williams rush for loss of 1 yard to the FOOTHILL23 (Austin Payne). |
| 2nd and 11 at FOOTHILL23 | Anthony Cortez pass incomplete to Cameron Brown. |
| 3rd and 11 at FOOTHILL23 | PENALTY MONTEREY delay of game 5 yards to the FOOTHILL28. |
| 3rd and 16 at FOOTHILL28 | Miekael Brooker rush for 2 yards to the FOOTHILL26 (Jack Ryan). |
| 4th and 14 at FOOTHILL26 | Jaime Haro field goal attempt from 43 MISSED - wide left, spot at FOOTHILL26. |
| 7 plays, 31 yards, 04:32 elapsed | |
| Foothill at 09:06 | |
| 1st and 10 at FOOTHILL26 | Foothill drive start at 09:06. |
| 1st and 10 at FOOTHILL26 | Anastacio Prado rush for 2 yards to the FOOTHILL28 (Ricky Weimer). |
| 2nd and 8 at FOOTHILL28 | Wuda Ardoin rush for 11 yards to the FOOTHILL39 (Nathan Keogh). |
| 1st and 10 at FOOTHILL39 | Anastacio Prado rush for no gain to the FOOTHILL39 (Rossi Oteri; Juster Kiesser), PENALTY FOOTHILL holding (M. Thompson) 10 yards to the FOOTHILL29, NO PLAY. |
| 1st and 20 at FOOTHILL29 | Shamir Bey rush for 3 yards to the FOOTHILL32 (V. Villafuerte). |
| 2nd and 17 at FOOTHILL32 | Shamir Bey pass complete to Azari Brown for 28 yards to the MONTEREY40 (Maurice Mathis), out-of-bounds. |
| 1st and 10 at MONTEREY40 | Shamir Bey pass complete to Johnnie Barbie for 4 yards to the MONTEREY36 (Marcus Ward). |
| 2nd and 6 at MONTEREY36 | Jaymason Howard rush for loss of 3 yards to the MONTEREY39 (Jabari Reynolds). |
| 3rd and 9 at MONTEREY39 | Shamir Bey pass complete to Wuda Ardoin for 9 yards to the MONTEREY30 (Andrew Speech). |
| 1st and 10 at MONTEREY30 | Anastacio Prado rush for no gain to the MONTEREY30 (Rossi Oteri; Jabari Reynolds). |
| 2nd and 10 at MONTEREY30 | Shamir Bey rush for 15 yards to the MONTEREY15 (Marcus Ward). |
| 1st and 10 at MONTEREY15 | Shamir Bey sacked for loss of 2 yards to the MONTEREY17 (Jordan Bailey). |
| 2nd and 12 at MONTEREY17 | Shamir Bey pass complete to Jaymason Howard for loss of 5 yards to the MONTEREY22 (Chianti Carter). |
| 3rd and 17 at MONTEREY22 | Shamir Bey pass intercepted by Rossi Oteri at the MONTEREY10, Rossi Oteri return 0 yards to the MONTEREY10. |
| 12 plays, 52 yards, 08:08 elapsed | |
| Monterey Peninsula at 00:58 | |
| 1st and 10 at MONTEREY10 | Monterey Peninsula drive start at 00:58. |
| 1st and 10 at MONTEREY10 | Cameron Brown pass incomplete to Karim Mccune, PENALTY FOOTHILL personal foul off-setting, PENALTY MONTEREY personal foul off-setting, NO PLAY. |
| 1st and 10 at MONTEREY10 | Kieryus Boone rush for loss of 3 yards to the MONTEREY07 (Robert Breed). |
| 2nd and 13 at MONTEREY07 | Kieryus Boone rush for 2 yards to the MONTEREY09 (Jack Ryan). |
| 3rd and 11 at MONTEREY09 | Anthony Cortez pass complete to Cameron Brown for 2 yards to the MONTEREY11 (Tim Christian). |
| back to top | |
4th
| |
| 4th and 9 at MONTEREY11 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at MONTEREY11 | Jaime Haro punt 31 yards to the MONTEREY42, out-of-bounds. |
| 3 plays, 1 yards, 01:06 elapsed | |
| Foothill at 14:52 | |
| 1st and 10 at MONTEREY42 | Foothill drive start at 14:52. |
| 1st and 10 at MONTEREY42 | Anastacio Prado rush for loss of 3 yards to the MONTEREY45 (Ricky Weimer). |
| 2nd and 13 at MONTEREY45 | PENALTY MONTEREY offside (Jabari Reynolds) 5 yards to the MONTEREY40. |
| 2nd and 8 at MONTEREY40 | Nate Williams rush for 2 yards to the MONTEREY38 (Erik Lualemana). |
| 3rd and 6 at MONTEREY38 | Shamir Bey rush for 7 yards to the MONTEREY31 (Rossi Oteri). |
| 1st and 10 at MONTEREY31 | Jaymason Howard rush for 3 yards to the MONTEREY28 (Rossi Oteri; Nathan Keogh). |
| 2nd and 7 at MONTEREY28 | Shamir Bey pass complete to Azari Brown for 28 yards to the MONTEREY00, TOUCHDOWN, clock 11:59. |
| Juan Pulido kick attempt good. | |
| Foothill 33, Monterey Peninsula 24 | |
| 5 plays, 42 yards, 02:53 elapsed | |
| A. Garcia kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 11:59 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 11:59. |
| 1st and 10 at MONTEREY25 | Miekael Brooker sacked for loss of 8 yards to the MONTEREY17 (Khi'ron Green). |
| 2nd and 18 at MONTEREY17 | Anthony Cortez pass incomplete to Casey Miller. |
| 3rd and 18 at MONTEREY17 | Anthony Cortez pass complete to Jansen York for 8 yards to the MONTEREY25, out-of-bounds. |
| 4th and 10 at MONTEREY25 | Jaime Haro punt 43 yards to the FOOTHILL32, I. Nakanishi return 2 yards to the FOOTHILL34 (Juster Kiesser; R. Guillory). |
| 3 plays, 0 yards, 01:44 elapsed | |
| Foothill at 10:15 | |
| 1st and 10 at FOOTHILL34 | Foothill drive start at 10:15. |
| 1st and 10 at FOOTHILL34 | Anastacio Prado rush for 4 yards to the FOOTHILL38 (Jabari Reynolds), PENALTY MONTEREY personal foul 15 yards to the MONTEREY47. |
| 1st and 10 at MONTEREY47 | Shamir Bey rush for 5 yards to the MONTEREY42 (Chianti Carter). |
| 2nd and 5 at MONTEREY42 | Shamir Bey pass incomplete. |
| 3rd and 5 at MONTEREY42 | PENALTY FOOTHILL false start 5 yards to the MONTEREY47. |
| 3rd and 10 at MONTEREY47 | Shamir Bey pass intercepted by Rossi Oteri at the MONTEREY31, Rossi Oteri return 0 yards to the MONTEREY31. |
| 4 plays, 19 yards, 01:57 elapsed | |
| Monterey Peninsula at 08:18 | |
| 1st and 10 at MONTEREY31 | Monterey Peninsula drive start at 08:18. |
| 1st and 10 at MONTEREY31 | Skyler Klimek pass incomplete to Cameron Brown. |
| 2nd and 10 at MONTEREY31 | Skyler Klimek pass incomplete to Jesus Organista. |
| 3rd and 10 at MONTEREY31 | Skyler Klimek pass incomplete to Jansen York. |
| 4th and 10 at MONTEREY31 | Jaime Haro punt 35 yards to the FOOTHILL34, I. Nakanishi return 4 yards to the FOOTHILL38 (Nate Cruz). |
| 3 plays, 0 yards, 01:23 elapsed | |
| Foothill at 06:55 | |
| 1st and 10 at FOOTHILL38 | Foothill drive start at 06:55. |
| 1st and 10 at FOOTHILL38 | Nate Williams rush for 2 yards to the FOOTHILL40 (Ricky Weimer). |
| 2nd and 8 at FOOTHILL40 | Anastacio Prado rush for 1 yard to the FOOTHILL41 (Jeremiah Mcgill). |
| 3rd and 7 at FOOTHILL41 | Shamir Bey pass complete to Wuda Ardoin for 10 yards to the MONTEREY49 (Erik Lualemana; M. Silifaiva-Lu). |
| 1st and 10 at MONTEREY49 | Jaymason Howard rush for 5 yards to the MONTEREY44 (V. Villafuerte). |
| 2nd and 5 at MONTEREY44 | Nate Williams rush for 3 yards to the MONTEREY41 (Marcus Ward). |
| 3rd and 2 at MONTEREY41 | Shamir Bey pass complete to J. Brackenridge for 41 yards to the MONTEREY00, TOUCHDOWN, clock 04:20. |
| Juan Pulido kick attempt good. | |
| Foothill 40, Monterey Peninsula 24 | |
| 6 plays, 62 yards, 02:35 elapsed | |
| Juan Pulido kickoff 58 yards to the MONTEREY07, Jesus Organista return 19 yards to the MONTEREY26 (Epoki Fakaosi). | |
| Monterey Peninsula at 04:14 | |
| 1st and 10 at MONTEREY26 | Monterey Peninsula drive start at 04:14. |
| 1st and 10 at MONTEREY26 | Skyler Klimek pass incomplete. |
| 2nd and 10 at MONTEREY26 | Skyler Klimek pass complete to Karim Mccune for 13 yards to the MONTEREY39, out-of-bounds. |
| 1st and 10 at MONTEREY39 | Skyler Klimek pass incomplete to Cameron Brown, PENALTY MONTEREY personal foul 15 yards to the MONTEREY24, NO PLAY. |
| 1st and 25 at MONTEREY24 | Skyler Klimek sacked for loss of 5 yards to the MONTEREY19 (J. Lolohea). |
| 2nd and 30 at MONTEREY19 | Kieryus Boone rush for 11 yards to the MONTEREY30, out-of-bounds. |
| 3rd and 19 at MONTEREY30 | Skyler Klimek pass incomplete to Karim Mccune. |
| 4th and 19 at MONTEREY30 | Skyler Klimek sacked for loss of 7 yards to the MONTEREY23 (J. Lolohea). |
| 6 plays, -3 yards, 02:14 elapsed | |
| Foothill at 02:00 | |
| 1st and 10 at MONTEREY23 | Foothill drive start at 02:00. |
| 1st and 10 at MONTEREY23 | Jaymason Howard rush for 5 yards to the MONTEREY18 (Ricky Weimer). |
| 2nd and 5 at MONTEREY18 | Jaymason Howard rush for 4 yards to the MONTEREY14 (Rossi Oteri). |
| 3rd and 1 at MONTEREY14 | Jaymason Howard rush for 6 yards to the MONTEREY08, out-of-bounds. |
| 3 plays, 15 yards, 02:00 elapsed | |
| 1st and Goal at MONTEREY08 | End of game, clock 00:00. |
| back to top | |