|
Foothill at Monterey Peninsula - Monterey 8/30/2025 - 1:00 PM |
|
|
Foothill
17 |
Monterey Peninsula
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Foothill (0-1) | 0 | 10 | 0 | 7 | 0 | 17 |
| Monterey Peninsula (1-0) | 0 | 7 | 10 | 0 | 3 | 20 |
| Monterey | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at FOOTHILL35 | FOOTHILL ball on FOOTHILL35, clock 15:00. |
| Conner Cook kickoff 65 yards to the MONTEREY00, Julius Escort return 17 yards to the MONTEREY17 (Tajir Golden). | |
| Monterey Peninsula at 14:54 | |
|---|---|
| 1st and 10 at MONTEREY17 | Monterey Peninsula drive start at 14:54. |
| 1st and 10 at MONTEREY17 | Manuel Simon Lo pass incomplete to Julius Robinson (Jamison Starks). |
| 2nd and 10 at MONTEREY17 | Manuel Simon Lo rush for 57 yards to the FOOTHILL26, out-of-bounds. |
| 1st and 10 at FOOTHILL26 | David Roberts rush for 1 yard to the FOOTHILL25 (Aaron Davis-Bec; Roland Foliaki). |
| 2nd and 9 at FOOTHILL25 | Manuel Simon Lo pass incomplete to Jesus Maciel. |
| 3rd and 9 at FOOTHILL25 | Manuel Simon Lo pass complete to Rogdryk Guillor for no gain to the FOOTHILL25 (Kevin Cunningha). |
| 4th and 9 at FOOTHILL25 | Joseph Fernande field goal attempt from 43 MISSED - wide right, spot at FOOTHILL25. |
| 6 plays, 58 yards, 02:29 elapsed | |
| Foothill at 12:25 | |
| 1st and 10 at FOOTHILL25 | Foothill drive start at 12:25. |
| 1st and 10 at FOOTHILL25 | Nate Williams rush for no gain to the FOOTHILL25 (Kyler Tweten; Ethan Wiley). |
| 2nd and 10 at FOOTHILL25 | James Maxwell pass complete to Alando Barnett for no gain to the FOOTHILL25 (Que James). |
| 3rd and 10 at FOOTHILL25 | James Maxwell pass complete to Nate Williams for 11 yards to the FOOTHILL36 (Drew Molinari; Trevohn Ferguso). |
| 1st and 10 at FOOTHILL36 | PENALTY MONTEREY offside (Broderick Johns) 5 yards to the FOOTHILL41. |
| 1st and 5 at FOOTHILL41 | James Maxwell pass complete to Boxer Kopcsak-Y for loss of 3 yards to the FOOTHILL38 (Que James). |
| 2nd and 8 at FOOTHILL38 | PENALTY FOOTHILL illegal formation (Jeff Gamboa) 5 yards to the FOOTHILL33. |
| 2nd and 13 at FOOTHILL33 | PENALTY FOOTHILL illegal formation (Alando Barnett) 5 yards to the FOOTHILL28. |
| 2nd and 18 at FOOTHILL28 | James Maxwell rush for no gain to the FOOTHILL28 (Que James), out-of-bounds. |
| 3rd and 18 at FOOTHILL28 | PENALTY FOOTHILL delay of game (James Maxwell) 4 yards to the FOOTHILL24. |
| 3rd and 22 at FOOTHILL24 | James Maxwell pass complete to Alando Barnett for 14 yards to the FOOTHILL38 (Damian Neveaux). |
| 4th and 8 at FOOTHILL38 | Jordan Rucker punt 35 yards to the MONTEREY27, fair catch by Julius Escort. |
| 6 plays, 13 yards, 05:32 elapsed | |
| Monterey Peninsula at 06:53 | |
| 1st and 10 at MONTEREY27 | Monterey Peninsula drive start at 06:53. |
| 1st and 10 at MONTEREY27 | David Roberts rush for 4 yards to the MONTEREY31 (Mason Furtato; Douglas Adams). |
| 2nd and 6 at MONTEREY31 | David Roberts rush for loss of 2 yards to the MONTEREY29 (Ryan Given). |
| 3rd and 8 at MONTEREY29 | Manuel Simon Lo pass complete to Julius Robinson for 3 yards to the MONTEREY32 (Akino McGee; Faapaia Fualema). |
| 4th and 5 at MONTEREY32 | Joseph Fernande punt 37 yards to the FOOTHILL31, downed, PENALTY MONTEREY personal foul (Mark Harris) 15 yards to the FOOTHILL46. |
| 3 plays, 5 yards, 00:00 elapsed | |
| Foothill at 06:53 | |
| 1st and 10 at FOOTHILL46 | James Maxwell rush for 3 yards to the FOOTHILL49 (Damian Neveaux). |
| 2nd and 7 at FOOTHILL49 | Nate Williams rush for 3 yards to the MONTEREY48 (Alajawon Whitfi). |
| 3rd and 4 at MONTEREY48 | PENALTY FOOTHILL illegal touching (Brody Simison) 0 yards to the MONTEREY48. |
| 4th and 4 at MONTEREY48 | PENALTY FOOTHILL delay of game (James Maxwell) 5 yards to the FOOTHILL47. |
| 4th and 9 at FOOTHILL47 | Jordan Rucker punt 38 yards to the MONTEREY15, out-of-bounds. |
| 2 plays, 1 yards, 03:28 elapsed | |
| Monterey Peninsula at 03:25 | |
| 1st and 10 at MONTEREY15 | Monterey Peninsula drive start at 03:25. |
| 1st and 10 at MONTEREY15 | Manuel Simon Lo rush for 1 yard to the MONTEREY16 (Anelka Okello; Kevin Cunningha). |
| 2nd and 9 at MONTEREY16 | PENALTY MONTEREY illegal formation (Tatum Bentley) 5 yards to the MONTEREY11. |
| 2nd and 14 at MONTEREY11 | Manuel Simon Lo sacked for loss of 2 yards to the MONTEREY09 (Aaron Davis-Bec). |
| 3rd and 16 at MONTEREY09 | Enobong Wirth rush for loss of 5 yards to the MONTEREY04 (Anelka Okello). |
| 4th and 21 at MONTEREY04 | PENALTY MONTEREY illegal formation (Willie Duke) 2 yards to the MONTEREY02. |
| 4th and 23 at MONTEREY02 | Joseph Fernande punt 34 yards to the MONTEREY36, Boxer Kopcsak-Y return 1 yards to the MONTEREY35 (Damian Neveaux). |
| 3 plays, -13 yards, 03:11 elapsed | |
| Foothill at 00:14 | |
| 1st and 10 at MONTEREY35 | Foothill drive start at 00:14. |
| 1st and 10 at MONTEREY35 | PENALTY MONTEREY defense holding (Alajawon Whitfi) 10 yards to the MONTEREY25. |
| 1st and 10 at MONTEREY25 | Anthony Alonzo rush for 2 yards to the MONTEREY23 (Drew Molinari). |
| 2nd and 8 at MONTEREY23 | James Maxwell pass incomplete to Alando Barnett (Trevohn Ferguso). |
| 3rd and 8 at MONTEREY23 | James Maxwell pass complete to Owen Harrington for 4 yards to the MONTEREY19 (Alajawon Whitfi). |
| 4th and 4 at MONTEREY19 | Conner Cook field goal attempt from 35 MISSED - wide right, spot at MONTEREY20. |
| 4 plays, 16 yards, 13:48 elapsed | |
| Monterey Peninsula at 14:02 | |
| 1st and 10 at MONTEREY20 | Monterey Peninsula drive start at 14:02. |
| 1st and 10 at MONTEREY20 | Manuel Simon Lo pass incomplete to Julius Robinson. |
| 2nd and 10 at MONTEREY20 | Manuel Simon Lo rush for 2 yards to the MONTEREY22 (Faapaia Fualema). |
| 3rd and 8 at MONTEREY22 | Manuel Simon Lo pass incomplete to Mark Harris. |
| 4th and 8 at MONTEREY22 | Joseph Fernande punt 48 yards to the FOOTHILL30, out-of-bounds. |
| 3 plays, 2 yards, 00:54 elapsed | |
| Foothill at 13:08 | |
| 1st and 10 at FOOTHILL30 | Foothill drive start at 13:08. |
| back to top | |
2nd
| |
| 1st and 10 at FOOTHILL30 | Start of 2nd quarter, clock 13:08. |
| 1st and 10 at FOOTHILL30 | Jordan Fuentes rush for 1 yard to the FOOTHILL31 (Drew Molinari; Damian Neveaux). |
| 2nd and 9 at FOOTHILL31 | Jordan Fuentes rush for 2 yards to the FOOTHILL33, fumble by Jordan Fuentes recovered by FOOTHILL Jordan Fuentes at FOOTHILL33. |
| 3rd and 7 at FOOTHILL33 | PENALTY FOOTHILL delay of game (James Maxwell) 5 yards to the FOOTHILL28. |
| 3rd and 12 at FOOTHILL28 | James Maxwell pass complete to Alando Barnett for 17 yards to the FOOTHILL45 (Kyler Tweten; Drew Molinari). |
| 1st and 10 at FOOTHILL45 | Nate Williams rush for 4 yards to the FOOTHILL49 (Karendus Poe; Damian Neveaux). |
| 2nd and 6 at FOOTHILL49 | Nate Williams rush for 13 yards to the MONTEREY38 (Ethan Wiley; Drew Molinari). |
| 1st and 10 at MONTEREY38 | Nate Williams rush for 13 yards to the MONTEREY25 (Drew Molinari; Damian Neveaux). |
| 1st and 10 at MONTEREY25 | Anthony Alonzo rush for 3 yards to the MONTEREY22 (Steven Richards). |
| 2nd and 7 at MONTEREY22 | James Maxwell pass incomplete to Owen Harrington. |
| 3rd and 7 at MONTEREY22 | Anthony Alonzo rush for 7 yards to the MONTEREY15 (Damian Neveaux; Trevohn Ferguso). |
| 1st and 10 at MONTEREY15 | Anthony Alonzo rush for 2 yards to the MONTEREY13 (Trevohn Ferguso). |
| 2nd and 8 at MONTEREY13 | James Maxwell pass complete to Alando Barnett for 13 yards to the MONTEREY00, TOUCHDOWN, clock 06:58. |
| Conner Cook kick attempt good. | |
| Foothill 7, Monterey Peninsula 0 | |
| 11 plays, 70 yards, 21:10 elapsed | |
| Conner Cook kickoff 58 yards to the MONTEREY07, Rogdryk Guillor return 11 yards to the MONTEREY18, fumble forced by Boxer Kopcsak-Y, fumble by Rogdryk Guillor recovered by FOOTHILL Tajir Golden at MONTEREY22. | |
| Foothill at 06:58 | |
| 1st and 10 at MONTEREY22 | Nate Williams rush for 4 yards to the MONTEREY18 (Kyler Tweten; Taylor Rice). |
| 2nd and 6 at MONTEREY18 | Nate Williams rush for no gain to the MONTEREY18 (Damian Neveaux; Malachi Brown). |
| 3rd and 6 at MONTEREY18 | James Maxwell pass incomplete to Joshua Oludayo (Kyler Tweten). |
| 4th and 6 at MONTEREY18 | Conner Cook field goal attempt from 34 GOOD, clock 05:20. |
| Foothill 10, Monterey Peninsula 0 | |
| 4 plays, 4 yards, 01:38 elapsed | |
| Conner Cook kickoff 56 yards to the MONTEREY09, touchback. | |
| Monterey Peninsula at 05:20 | |
| 1st and 10 at MONTEREY25 | David Roberts rush for loss of 4 yards to the MONTEREY21 (Ryan Given; Mason Furtato). |
| 2nd and 14 at MONTEREY21 | PENALTY MONTEREY delay of game (Manuel Simon Lo) 5 yards to the MONTEREY16. |
| 2nd and 19 at MONTEREY16 | Manuel Simon Lo pass complete to Karendus Poe for 22 yards to the MONTEREY38 (Faapaia Fualema). |
| 1st and 10 at MONTEREY38 | Manuel Simon Lo pass complete to Rogdryk Guillor for 11 yards to the MONTEREY49, out-of-bounds. |
| 1st and 10 at MONTEREY49 | Manuel Simon Lo rush for 9 yards to the FOOTHILL42 (Jeremiah Lolohe). |
| 2nd and 1 at FOOTHILL42 | PENALTY MONTEREY offense pass interference (Julius Robinson) 15 yards to the MONTEREY43. |
| 2nd and 16 at MONTEREY43 | Manuel Simon Lo pass complete to Julius Robinson for 29 yards to the FOOTHILL28 (Jaleel Jones; Anelka Okello). |
| 1st and 10 at FOOTHILL28 | PENALTY FOOTHILL defense pass interference (Jamison Starks) 15 yards to the FOOTHILL13. |
| 1st and 10 at FOOTHILL13 | David Roberts rush for 1 yard to the FOOTHILL12 (Anelka Okello). |
| 2nd and 9 at FOOTHILL12 | David Roberts rush for 12 yards to the FOOTHILL00, TOUCHDOWN, clock 01:00. |
| Joseph Fernande kick attempt good. | |
| Foothill 10, Monterey Peninsula 7 | |
| 7 plays, 75 yards, 04:20 elapsed | |
| Joseph Fernande kickoff 65 yards to the FOOTHILL00, touchback. | |
| Foothill at 01:00 | |
| 1st and 10 at FOOTHILL25 | Foothill drive start at 01:00. |
| 1st and 10 at FOOTHILL25 | James Maxwell pass incomplete to Jeff Gamboa. |
| 2nd and 10 at FOOTHILL25 | James Maxwell pass complete to Brody Simison for 7 yards to the FOOTHILL32 (Que James). |
| 3rd and 3 at FOOTHILL32 | James Maxwell pass complete to Alando Barnett for 6 yards to the FOOTHILL38, out-of-bounds. |
| 1st and 10 at FOOTHILL38 | James Maxwell rush for 5 yards to the FOOTHILL43 (Kyler Tweten). |
| 2nd and 5 at FOOTHILL43 | John Larios sacked for loss of 10 yards to the FOOTHILL33 (Ethan Wiley), fumble by John Larios recovered by FOOTHILL Anthony Alonzo at FOOTHILL18. |
| 5 plays, -7 yards, 01:00 elapsed | |
| 3rd and 30 at FOOTHILL18 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at FOOTHILL18 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FOOTHILL18 | Start of 3rd quarter, clock 15:00, MONTEREY ball on MONTEREY35. |
| Joseph Fernande kickoff 65 yards to the FOOTHILL00, Boxer Kopcsak-Y return 20 yards to the FOOTHILL20 (Damian Neveaux; Isaiah Galutira). | |
| Foothill at 14:53 | |
| 1st and 10 at FOOTHILL20 | Foothill drive start at 14:53. |
| 1st and 10 at FOOTHILL20 | Nate Williams rush for 12 yards to the FOOTHILL32 (Trevohn Ferguso). |
| 1st and 10 at FOOTHILL32 | Nate Williams rush for loss of 3 yards to the FOOTHILL29 (Malachi Brown). |
| 2nd and 13 at FOOTHILL29 | PENALTY FOOTHILL delay of game (James Maxwell) 5 yards to the FOOTHILL24. |
| 2nd and 18 at FOOTHILL24 | James Maxwell pass incomplete to Alando Barnett. |
| 3rd and 18 at FOOTHILL24 | James Maxwell pass complete to Diego Madriz for 13 yards to the FOOTHILL37 (Que James; Steven Richards). |
| 4th and 5 at FOOTHILL37 | Jordan Rucker punt 48 yards to the MONTEREY15, Julius Escort return -5 yards to the MONTEREY10 (Robert Mendez). |
| 4 plays, 17 yards, 02:13 elapsed | |
| Monterey Peninsula at 12:40 | |
| 1st and 10 at MONTEREY10 | Monterey Peninsula drive start at 12:40. |
| 1st and 10 at MONTEREY10 | Manuel Simon Lo rush for 5 yards to the MONTEREY15, out-of-bounds. |
| 2nd and 5 at MONTEREY15 | David Roberts rush for 12 yards to the MONTEREY27 (Jeremiah Lolohe). |
| 1st and 10 at MONTEREY27 | Manuel Simon Lo rush for loss of 1 yard to the MONTEREY26 (Ryan Given; Douglas Adams). |
| 2nd and 11 at MONTEREY26 | Manuel Simon Lo pass complete to Mark Harris for 74 yards to the FOOTHILL00, TOUCHDOWN, clock 11:20. |
| Joseph Fernande kick attempt good. | |
| Foothill 10, Monterey Peninsula 14 | |
| 4 plays, 90 yards, 01:20 elapsed | |
| Joseph Fernande kickoff 63 yards to the FOOTHILL02, Boxer Kopcsak-Y return 16 yards to the FOOTHILL18 (Taylor Rice). | |
| Foothill at 11:14 | |
| 1st and 10 at FOOTHILL18 | Foothill drive start at 11:14. |
| 1st and 10 at FOOTHILL18 | Anthony Alonzo rush for 4 yards to the FOOTHILL22 (Damian Neveaux; Broderick Johns). |
| 2nd and 6 at FOOTHILL22 | James Maxwell pass complete to Brody Simison for 43 yards to the MONTEREY35 (Alajawon Whitfi). |
| 1st and 10 at MONTEREY35 | Anthony Alonzo rush for 18 yards to the MONTEREY17 (Trevohn Ferguso). |
| 1st and 10 at MONTEREY17 | PENALTY FOOTHILL holding (Hudon Vye) 8 yards to the MONTEREY25. |
| 1st and 18 at MONTEREY25 | James Maxwell pass complete to Alando Barnett for 7 yards to the MONTEREY18 (Steven Richards; Que James). |
| 2nd and 11 at MONTEREY18 | James Maxwell rush for 4 yards to the MONTEREY14 (Damian Neveaux). |
| 3rd and 7 at MONTEREY14 | Nate Williams rush for 4 yards to the MONTEREY10 (Malachi Brown). |
| 4th and 3 at MONTEREY10 | PENALTY MONTEREY offside defense (Malachi Brown) 5 yards to the MONTEREY05. |
| 1st and Goal at MONTEREY05 | Anthony Alonzo rush for loss of 2 yards to the MONTEREY07 (Kyler Tweten). |
| 2nd and Goal at MONTEREY07 | James Maxwell pass incomplete to Owen Harrington. |
| 3rd and Goal at MONTEREY07 | James Maxwell pass incomplete to Alando Barnett (Steven Richards). |
| 4th and Goal at MONTEREY07 | Conner Cook field goal attempt from 22 MISSED - wide right, spot at MONTEREY20. |
| 10 plays, 75 yards, 04:19 elapsed | |
| Monterey Peninsula at 06:55 | |
| 1st and 10 at MONTEREY20 | Monterey Peninsula drive start at 06:55. |
| 1st and 10 at MONTEREY20 | Manuel Simon Lo pass complete to Raid Zerki for 41 yards to the FOOTHILL39 (TEAM). |
| 1st and 10 at FOOTHILL39 | Enobong Wirth rush for loss of 1 yard to the FOOTHILL40 (Jeremiah Lolohe). |
| 2nd and 11 at FOOTHILL40 | Manuel Simon Lo pass incomplete to Julius Robinson. |
| 3rd and 11 at FOOTHILL40 | Manuel Simon Lo sacked for loss of 6 yards to the FOOTHILL46 (Douglas Adams), fumble by Manuel Simon Lo recovered by FOOTHILL Kyran Warren at FOOTHILL48. |
| 4 plays, 32 yards, 01:14 elapsed | |
| Foothill at 05:41 | |
| 1st and 10 at FOOTHILL48 | Foothill drive start at 05:41. |
| 1st and 10 at FOOTHILL48 | Jordan Fuentes rush for 8 yards to the MONTEREY44 (Drew Molinari). |
| 2nd and 2 at MONTEREY44 | Jordan Fuentes rush for 10 yards to the MONTEREY34 (Kyler Tweten). |
| 1st and 10 at MONTEREY34 | James Maxwell pass complete to Alando Barnett for loss of 3 yards to the MONTEREY37 (Trevohn Ferguso; Que James). |
| 2nd and 13 at MONTEREY37 | Jordan Fuentes rush for no gain to the MONTEREY37 (Steven Richards; Damian Neveaux). |
| 3rd and 13 at MONTEREY37 | James Maxwell pass complete to Owen Harrington for 3 yards to the MONTEREY34 (Kyler Tweten). |
| 4th and 10 at MONTEREY34 | James Maxwell pass incomplete to Jeff Gamboa (Alajawon Whitfi). |
| 6 plays, 18 yards, 03:17 elapsed | |
| Monterey Peninsula at 02:24 | |
| 1st and 10 at MONTEREY34 | Monterey Peninsula drive start at 02:24. |
| 1st and 10 at MONTEREY34 | PENALTY MONTEREY unsportmanlike conduct (Malachi Brown) 15 yards to the MONTEREY19. |
| 1st and 10 at MONTEREY19 | PENALTY FOOTHILL roughing the passer (Douglas Adams) 15 yards to the MONTEREY34. |
| 1st and 10 at MONTEREY34 | Enobong Wirth rush for 5 yards to the MONTEREY39 (Faapaia Fualema). |
| 2nd and 5 at MONTEREY39 | Enobong Wirth rush for loss of 3 yards to the MONTEREY36 (Daniel Cruz). |
| 3rd and 8 at MONTEREY36 | Manuel Simon Lo pass complete to Julius Robinson for 25 yards to the FOOTHILL39, out-of-bounds. |
| 1st and 10 at FOOTHILL39 | Manuel Simon Lo pass complete to Julius Robinson for 5 yards to the FOOTHILL34 (Kevin Cunningha). |
| 2nd and 5 at FOOTHILL34 | Manuel Simon Lo pass complete to Mark Harris for 4 yards to the FOOTHILL30, out-of-bounds. |
| 3rd and 1 at FOOTHILL30 | PENALTY MONTEREY false start (Slade Turn) 5 yards to the FOOTHILL35. |
| 3rd and 6 at FOOTHILL35 | Manuel Simon Lo pass incomplete to Raid Zerki. |
| 4th and 6 at FOOTHILL35 | Manuel Simon Lo rush for 8 yards to the FOOTHILL27 (Faapaia Fualema). |
| 1st and 10 at FOOTHILL27 | Enobong Wirth rush for 2 yards to the FOOTHILL25 (Kevin Cunningha). |
| 2nd and 8 at FOOTHILL25 | Julius Robinson rush for 6 yards to the FOOTHILL19, out-of-bounds. |
| 3rd and 2 at FOOTHILL19 | Manuel Simon Lo pass incomplete. |
| 4th and 2 at FOOTHILL19 | Joseph Fernande field goal attempt from 35 GOOD, clock 11:38. |
| Foothill 10, Monterey Peninsula 17 | |
| 11 plays, 47 yards, 09:14 elapsed | |
| back to top | |
4th
| |
| 1st and 10 at MONTEREY35 | Start of 4th quarter, clock 11:38. |
| Joseph Fernande kickoff 55 yards to the FOOTHILL10, Boxer Kopcsak-Y return 15 yards to the FOOTHILL25 (Matthias Willis; Izaak Ocampo-So). | |
| Foothill at 11:30 | |
| 1st and 10 at FOOTHILL25 | Foothill drive start at 11:30. |
| 1st and 10 at FOOTHILL25 | Anthony Alonzo rush for 3 yards to the FOOTHILL28 (Ethan Wiley). |
| 2nd and 7 at FOOTHILL28 | Anthony Alonzo rush for 9 yards to the FOOTHILL37 (Drew Molinari). |
| 1st and 10 at FOOTHILL37 | James Maxwell pass incomplete. |
| 2nd and 10 at FOOTHILL37 | James Maxwell pass complete to Alando Barnett for 6 yards to the FOOTHILL43 (Alajawon Whitfi). |
| 3rd and 4 at FOOTHILL43 | James Maxwell pass complete to Jeff Gamboa for loss of 1 yard to the FOOTHILL42 (Alajawon Whitfi). |
| 4th and 5 at FOOTHILL42 | Jordan Rucker punt 58 yards to the MONTEREY00, touchback. |
| 5 plays, 17 yards, 02:43 elapsed | |
| Monterey Peninsula at 08:47 | |
| 1st and 10 at MONTEREY20 | Monterey Peninsula drive start at 08:47. |
| 1st and 10 at MONTEREY20 | Enobong Wirth rush for loss of 3 yards to the MONTEREY17 (Ryan Given). |
| 2nd and 13 at MONTEREY17 | Manuel Simon Lo sacked for loss of 7 yards to the MONTEREY10 (Ryan Given; Douglas Adams). |
| 3rd and 20 at MONTEREY10 | Manuel Simon Lo pass complete to Rogdryk Guillor for 5 yards to the MONTEREY15 (Faapaia Fualema; Daniel Cruz). |
| 4th and 15 at MONTEREY15 | Joseph Fernande punt 26 yards to the MONTEREY41, out-of-bounds. |
| 3 plays, -5 yards, 02:28 elapsed | |
| Foothill at 06:19 | |
| 1st and 10 at MONTEREY41 | Foothill drive start at 06:19. |
| 1st and 10 at MONTEREY41 | Nate Williams rush for 5 yards to the MONTEREY36 (Damian Neveaux; Drew Molinari). |
| 2nd and 5 at MONTEREY36 | Jordan Fuentes rush for loss of 2 yards to the MONTEREY38 (Malachi Brown). |
| 3rd and 7 at MONTEREY38 | James Maxwell pass complete to Jordan Fuentes for 38 yards to the MONTEREY00, TOUCHDOWN, clock 04:50. |
| Conner Cook kick attempt good. | |
| Foothill 17, Monterey Peninsula 17 | |
| 3 plays, 41 yards, 01:29 elapsed | |
| Conner Cook kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 04:50 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 04:50. |
| 1st and 10 at MONTEREY25 | Manuel Simon Lo rush for 5 yards to the MONTEREY30 (Jeremiah Lolohe). |
| 2nd and 5 at MONTEREY30 | Ashton Murphy rush for loss of 1 yard to the MONTEREY29 (Douglas Adams; Faapaia Fualema). |
| 3rd and 6 at MONTEREY29 | Manuel Simon Lo pass incomplete to Karendus Poe. |
| 4th and 6 at MONTEREY29 | Joseph Fernande punt 36 yards to the FOOTHILL35, Boxer Kopcsak-Y return 0 yards to the FOOTHILL35 (Willie Duke). |
| 3 plays, 4 yards, 01:36 elapsed | |
| Foothill at 03:14 | |
| 1st and 10 at FOOTHILL35 | Foothill drive start at 03:14. |
| 1st and 10 at FOOTHILL35 | PENALTY FOOTHILL holding (Hudon Vye) 15 yards to the FOOTHILL20. |
| 1st and 25 at FOOTHILL20 | James Maxwell pass incomplete to Hudon Vye. |
| 2nd and 25 at FOOTHILL20 | James Maxwell rush for 5 yards to the FOOTHILL25, out-of-bounds. |
| 3rd and 20 at FOOTHILL25 | James Maxwell pass complete to Nate Williams for 18 yards to the FOOTHILL43 (Damian Neveaux; Kyler Tweten). |
| 4th and 2 at FOOTHILL43 | Jordan Rucker punt 42 yards to the MONTEREY15, out-of-bounds. |
| 3 plays, 8 yards, 01:22 elapsed | |
| Monterey Peninsula at 01:52 | |
| 1st and 10 at MONTEREY15 | Monterey Peninsula drive start at 01:52. |
| 1st and 10 at MONTEREY15 | Manuel Simon Lo rush for 4 yards to the MONTEREY19 (TEAM). |
| 2nd and 6 at MONTEREY19 | Enobong Wirth rush for no gain to the MONTEREY19 (Aaron Davis-Bec). |
| 3rd and 6 at MONTEREY19 | Manuel Simon Lo rush for loss of 1 yard to the MONTEREY18 (TEAM). |
| back to top | |
OT
| |
| 4th and 7 at MONTEREY18 | Start of 5th quarter, clock 15:00, Monterey Peninsula drive start at 15:00. |
| 1st and 7 at MONTEREY18 | FOOTHILL ball on MONTEREY25, clock 15:00. |
| 1st and 10 at MONTEREY25 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at MONTEREY25 | Nate Williams rush for 2 yards to the MONTEREY23 (Kyler Tweten). |
| 2nd and 8 at MONTEREY23 | PENALTY FOOTHILL delay of game (James Maxwell) 5 yards to the MONTEREY28. |
| 2nd and 13 at MONTEREY28 | James Maxwell pass incomplete to Brody Simison. |
| 3rd and 13 at MONTEREY28 | James Maxwell rush for 12 yards to the MONTEREY16 (Steven Richards). |
| 4th and 1 at MONTEREY16 | Conner Cook field goal attempt from 33 MISSED - wide left, spot at FOOTHILL25. |
| 7 plays, 12 yards, 01:52 elapsed | |
| Monterey Peninsula at 15:00 | |
| 1st and 10 at FOOTHILL25 | Enobong Wirth rush for 6 yards to the FOOTHILL19 (Faapaia Fualema). |
| 2nd and 4 at FOOTHILL19 | Enobong Wirth rush for no gain to the FOOTHILL19 (Jamie Torres; Daniel Cruz). |
| 3rd and 4 at FOOTHILL19 | Joseph Fernande field goal attempt from 36 GOOD, clock 15:00. |
| Foothill 17, Monterey Peninsula 20 | |
| 3 plays, 6 yards, 00:00 elapsed | |
| back to top | |