|
San Jose at Foothill - Los Altos Hills, CA 11/8/2025 - 1:00 PM |
|
|
San Jose
7 |
Foothill
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (1-9, 0) | 0 | 7 | 0 | 0 | 7 |
| Foothill (5-5, 2) | 8 | 20 | 8 | 7 | 43 |
| Los Altos Hills, CA | Foothill College | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SAN JOSE35 | FOOTHILL ball on FOOTHILL35, clock 15:00. |
| Conner Cook kickoff 54 yards to the SAN JOSE11, Jaalen Mhoon return 7 yards to the SAN JOSE18 (Aiden Donaville; Boxer Kopcsak-Y). | |
| San Jose at 14:56 | |
|---|---|
| 1st and 10 at SAN JOSE18 | San Jose drive start at 14:56. |
| 1st and 10 at SAN JOSE18 | TEAM rush for loss of 7 yards to the SAN JOSE11, fumble by TEAM recovered by SAN JOSE Cedeno Chavez at SAN JOSE00 (Mason Furtato; Tayshon Clayton), TEAM safety, clock 14:50. |
| San Jose 0, Foothill 2 | |
| 1 plays, -18 yards, 00:06 elapsed | |
| Preston Conrad kickoff 48 yards to the FOOTHILL17, Boxer Kopcsak-Y return 24 yards to the FOOTHILL41 (Nicholas Strang; Sylus Stender). | |
| Foothill at 14:43 | |
| 1st and 10 at FOOTHILL41 | Foothill drive start at 14:43. |
| 1st and 10 at FOOTHILL41 | John Larios rush for 4 yards to the FOOTHILL45 (Oliver Lyssand; Roman Jacobs). |
| 2nd and 6 at FOOTHILL45 | Jordan Fuentes rush for 7 yards to the SAN JOSE48 (Junaid Khan). |
| 1st and 10 at SAN JOSE48 | Anthony Alonzo rush for 5 yards to the SAN JOSE43 (Luther Glenn; Roman Jacobs). |
| 2nd and 5 at SAN JOSE43 | John Larios pass complete to Reggie Hall for 28 yards to the SAN JOSE15 (Amari Winston), out-of-bounds. |
| 1st and 10 at SAN JOSE15 | Anthony Alonzo rush for 1 yard to the SAN JOSE14 (Oliver Lyssand). |
| 2nd and 9 at SAN JOSE14 | John Larios sacked for loss of 12 yards to the SAN JOSE26 (Junaid Khan). |
| 3rd and 21 at SAN JOSE26 | John Larios pass incomplete to Alando Barnett. |
| 4th and 21 at SAN JOSE26 | John Larios pass complete to Owen Harrington for 20 yards to the SAN JOSE06 (Roman Jacobs; Isaiah Barrett), out-of-bounds. |
| 8 plays, 53 yards, 03:26 elapsed | |
| San Jose at 11:17 | |
| 1st and 10 at SAN JOSE06 | San Jose drive start at 11:17. |
| 1st and 10 at SAN JOSE06 | Joey Fussell Jr rush for 21 yards to the SAN JOSE27 (Robert Mendez). |
| 1st and 10 at SAN JOSE27 | Joey Fussell Jr rush for 4 yards to the SAN JOSE31 (Roland Foliaki). |
| 2nd and 6 at SAN JOSE31 | Cedeno Chavez pass complete to Zach Pallach for no gain to the SAN JOSE31 (Faapaia Fualema). |
| 3rd and 6 at SAN JOSE31 | Cedeno Chavez rush for 17 yards to the SAN JOSE48 (Faapaia Fualema), out-of-bounds. |
| 1st and 10 at SAN JOSE48 | Cedeno Chavez pass complete to Jaalen Mhoon for 12 yards to the FOOTHILL40 (Trevor Johnson; Kameron Hawkins). |
| 1st and 10 at FOOTHILL40 | Joey Fussell Jr rush for 1 yard to the FOOTHILL39 (Gebril Kamateh; Kahlil Buck). |
| 2nd and 9 at FOOTHILL39 | Cedeno Chavez pass incomplete to Cody Ahola. |
| 3rd and 9 at FOOTHILL39 | Joey Fussell Jr rush for 2 yards to the FOOTHILL37 (Douglas Adams). |
| 4th and 7 at FOOTHILL37 | Cedeno Chavez sacked for loss of 6 yards to the FOOTHILL43 (Kevin Cunningha). |
| 9 plays, 51 yards, 04:22 elapsed | |
| Foothill at 06:55 | |
| 1st and 10 at FOOTHILL43 | Foothill drive start at 06:55. |
| 1st and 10 at FOOTHILL43 | Jordan Fuentes rush for 57 yards to the SAN JOSE00, TOUCHDOWN, clock 06:45. |
| Conner Cook kick attempt failed. | |
| San Jose 0, Foothill 8 | |
| 1 plays, 57 yards, 00:10 elapsed | |
| Conner Cook kickoff 65 yards to the SAN JOSE00, Riley Anderson return 21 yards to the SAN JOSE21 (Tyler Hodges). | |
| San Jose at 06:39 | |
| 1st and 10 at SAN JOSE21 | San Jose drive start at 06:39. |
| 1st and 10 at SAN JOSE21 | Cedeno Chavez pass complete to Austin Price for 7 yards to the SAN JOSE28 (Jamison Starks). |
| 2nd and 3 at SAN JOSE28 | Cedeno Chavez pass complete to Cody Ahola for 9 yards to the SAN JOSE37 (Faapaia Fualema). |
| 1st and 10 at SAN JOSE37 | Cedeno Chavez pass complete to Jaalen Mhoon for 21 yards to the FOOTHILL42 (Kameron Hawkins). |
| 1st and 10 at FOOTHILL42 | Cedeno Chavez pass complete to Joey Fussell Jr for no gain to the FOOTHILL42 (Mason Furtato). |
| 2nd and 10 at FOOTHILL42 | Cedeno Chavez sacked for loss of 5 yards to the FOOTHILL47 (Douglas Adams). |
| 3rd and 15 at FOOTHILL47 | Cedeno Chavez pass complete to Jaalen Mhoon for 10 yards to the FOOTHILL37 (Aiden Donaville). |
| 4th and 5 at FOOTHILL37 | Cedeno Chavez pass incomplete to Kayin Lawson. |
| 7 plays, 42 yards, 03:26 elapsed | |
| Foothill at 03:13 | |
| 1st and 10 at FOOTHILL37 | Foothill drive start at 03:13. |
| 1st and 10 at FOOTHILL37 | Brody Simison rush for 6 yards to the FOOTHILL43 (Junaid Khan). |
| 2nd and 4 at FOOTHILL43 | Brody Simison rush for 5 yards to the FOOTHILL48 (Junaid Khan). |
| 1st and 10 at FOOTHILL48 | Anthony Alonzo rush for 1 yard to the FOOTHILL49 (Matthew Brisebo). |
| 2nd and 9 at FOOTHILL49 | Anthony Alonzo rush for 2 yards to the SAN JOSE49 (Loni Ongolea Jr). |
| 3rd and 7 at SAN JOSE49 | John Larios pass incomplete to Reggie Hall. |
| 4th and 7 at SAN JOSE49 | Jordan Rucker punt 22 yards to the SAN JOSE27, out-of-bounds. |
| 5 plays, 14 yards, 02:36 elapsed | |
| San Jose at 00:37 | |
| 1st and 10 at SAN JOSE27 | San Jose drive start at 00:37. |
| 1st and 10 at SAN JOSE27 | Cedeno Chavez pass incomplete to Austin Price (Jamison Starks). |
| 2nd and 10 at SAN JOSE27 | Cedeno Chavez pass intercepted by Robert Mendez at the SAN JOSE41, Robert Mendez return 26 yards to the SAN JOSE15 (Maynard Lorenzo), PENALTY FOOTHILL unsportmanlike conduct (Kyran Warren) 15 yards to the SAN JOSE30. |
| 2 plays, 15 yards, 00:16 elapsed | |
| Foothill at 00:21 | |
| 1st and 10 at SAN JOSE30 | Foothill drive start at 00:21. |
| 1st and 10 at SAN JOSE30 | John Larios sacked for loss of 6 yards to the SAN JOSE36 (Roman Jacobs). |
| back to top | |
2nd
| |
| 2nd and 16 at SAN JOSE36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 16 at SAN JOSE36 | Jordan Fuentes rush for 2 yards to the SAN JOSE34 (Roman Jacobs; Junaid Khan). |
| 3rd and 14 at SAN JOSE34 | John Larios sacked for loss of 5 yards to the SAN JOSE39 (Kai Preisendorf; Loni Ongolea Jr). |
| 4th and 19 at SAN JOSE39 | Jordan Rucker punt loss of 9 yards to the SAN JOSE48 (blocked by Shamar Matthews). |
| 3 plays, -9 yards, 01:51 elapsed | |
| San Jose at 13:30 | |
| 1st and 10 at SAN JOSE46 | San Jose drive start at 13:30. |
| 1st and 10 at SAN JOSE46 | TEAM rush for no gain to the SAN JOSE46, fumble by TEAM recovered by SAN JOSE Cedeno Chavez at SAN JOSE38, PENALTY FOOTHILL personal foul (Aaron Davis-Bec) 15 yards to the FOOTHILL47. |
| 1st and 10 at FOOTHILL47 | Joey Fussell Jr rush for 18 yards to the FOOTHILL29 (Kameron Hawkins), out-of-bounds. |
| 1st and 10 at FOOTHILL29 | Joey Fussell Jr rush for 4 yards to the FOOTHILL25 (Faapaia Fualema). |
| 2nd and 6 at FOOTHILL25 | Cedeno Chavez pass incomplete to Austin Price (Kevin Cunningha). |
| 3rd and 6 at FOOTHILL25 | Maynard Lorenzo rush for 7 yards to the FOOTHILL18 (Robert Mendez). |
| 1st and 10 at FOOTHILL18 | Cedeno Chavez pass complete to Maynard Lorenzo for 16 yards to the FOOTHILL02 (Kameron Hawkins), out-of-bounds. |
| 1st and Goal at FOOTHILL02 | Cedeno Chavez rush for no gain to the FOOTHILL02 (Kyran Warren). |
| 2nd and Goal at FOOTHILL02 | Cedeno Chavez pass incomplete to Austin Price. |
| 3rd and Goal at FOOTHILL02 | Joey Fussell Jr rush for 2 yards to the FOOTHILL00, TOUCHDOWN, clock 10:16. |
| Jineen Laimon kick attempt good. | |
| San Jose 7, Foothill 8 | |
| 9 plays, 54 yards, 03:14 elapsed | |
| Aiden Mulcahy kickoff 65 yards to the FOOTHILL00, Boxer Kopcsak-Y return 26 yards to the FOOTHILL26 (Roman Jacobs; Sylus Stender). | |
| Foothill at 10:07 | |
| 1st and 10 at FOOTHILL26 | Foothill drive start at 10:07. |
| 1st and 10 at FOOTHILL26 | Anthony Alonzo rush for 5 yards to the FOOTHILL31 (Isaiah Barrett; Tevita Pekipaki). |
| 2nd and 5 at FOOTHILL31 | Anthony Alonzo rush for 1 yard to the FOOTHILL32 (Roman Jacobs). |
| 3rd and 4 at FOOTHILL32 | John Larios pass complete to Reggie Hall for 3 yards to the FOOTHILL35 (Shamar Matthews; Luther Glenn). |
| 4th and 1 at FOOTHILL35 | Jordan Rucker rush for 8 yards to the FOOTHILL43 (Joshua Reyes). |
| 1st and 10 at FOOTHILL43 | PENALTY FOOTHILL false start (Khair Jett) 5 yards to the FOOTHILL38. |
| 1st and 15 at FOOTHILL38 | John Larios pass complete to Reggie Hall for 36 yards to the SAN JOSE26 (Amari Winston), out-of-bounds. |
| 1st and 10 at SAN JOSE26 | John Larios pass complete to Owen Harrington for 9 yards to the SAN JOSE17 (Roman Jacobs). |
| 2nd and 1 at SAN JOSE17 | Jordan Fuentes rush for 5 yards to the SAN JOSE12 (Jacob Willman). |
| 1st and 10 at SAN JOSE12 | Anthony Alonzo rush for 12 yards to the SAN JOSE00, TOUCHDOWN, clock 05:20. |
| Conner Cook kick attempt failed. | |
| San Jose 7, Foothill 14 | |
| 8 plays, 74 yards, 04:47 elapsed | |
| Conner Cook kickoff 65 yards to the SAN JOSE00, touchback. | |
| San Jose at 05:20 | |
| 1st and 10 at SAN JOSE25 | San Jose drive start at 05:20. |
| 1st and 10 at SAN JOSE25 | Cedeno Chavez pass complete to Austin Price for 7 yards to the SAN JOSE32 (Faapaia Fualema). |
| 2nd and 3 at SAN JOSE32 | Cedeno Chavez pass complete to Riley Anderson for 3 yards to the SAN JOSE35 (Faapaia Fualema), out-of-bounds. |
| 1st and 10 at SAN JOSE35 | Joey Fussell Jr rush for 2 yards to the SAN JOSE37 (Faapaia Fualema). |
| 2nd and 8 at SAN JOSE37 | Cedeno Chavez sacked for loss of 7 yards to the SAN JOSE30 (Alex Hall). |
| 3rd and 15 at SAN JOSE30 | Cedeno Chavez pass complete to Jaalen Mhoon for 13 yards to the SAN JOSE43 (Jamison Starks; Alex Hall). |
| 4th and 2 at SAN JOSE43 | Preston Conrad punt 31 yards to the FOOTHILL26, downed. |
| 5 plays, 18 yards, 03:07 elapsed | |
| Foothill at 02:13 | |
| 1st and 10 at FOOTHILL26 | Foothill drive start at 02:13. |
| 1st and 10 at FOOTHILL26 | John Larios rush for 14 yards to the FOOTHILL40 (Jess Ringel), out-of-bounds. |
| 1st and 10 at FOOTHILL40 | 2-Minute Time Out |
| 1st and 10 at FOOTHILL40 | clock 02:00. |
| 1st and 10 at FOOTHILL40 | Anthony Alonzo rush for 8 yards to the FOOTHILL48 (Roman Jacobs), out-of-bounds. |
| 2nd and 2 at FOOTHILL48 | John Larios pass complete to Hudson Vye for 7 yards to the SAN JOSE45, out-of-bounds. |
| 1st and 10 at SAN JOSE45 | John Larios sacked for loss of 11 yards to the FOOTHILL44 (Loni Ongolea Jr). |
| 2nd and 21 at FOOTHILL44 | Timeout Foothill, clock 01:32. |
| 2nd and 21 at FOOTHILL44 | John Larios pass incomplete to James Yoest, PENALTY SAN JOSE illegal use of the hands (Tevita Pekipaki) 15 yards to the SAN JOSE41, NO PLAY. |
| 1st and 10 at SAN JOSE41 | John Larios rush for 4 yards to the SAN JOSE37 (Jess Ringel). |
| 2nd and 6 at SAN JOSE37 | Timeout Foothill, clock 01:15. |
| 2nd and 6 at SAN JOSE37 | John Larios pass incomplete to Brody Simison (Luther Glenn). |
| 3rd and 6 at SAN JOSE37 | John Larios pass complete to Reggie Hall for 16 yards to the SAN JOSE21 (Oliver Lyssand), out-of-bounds. |
| 1st and 10 at SAN JOSE21 | John Larios pass complete to James Yoest for 21 yards to the SAN JOSE00, TOUCHDOWN, clock 00:57. |
| 1st and Goal at SAN JOSE03 | Timeout Foothill, clock 00:57. |
| John Larios pass attempt to Reggie Hall good. | |
| San Jose 7, Foothill 22 | |
| 8 plays, 74 yards, 01:16 elapsed | |
| Conner Cook kickoff 65 yards to the SAN JOSE00, touchback. | |
| San Jose at 00:57 | |
| 1st and 10 at SAN JOSE25 | San Jose drive start at 00:57. |
| 1st and 10 at SAN JOSE25 | Cedeno Chavez sacked for loss of 10 yards to the SAN JOSE15 (Douglas Adams), fumble by Cedeno Chavez recovered by FOOTHILL Mason Furtato at SAN JOSE11, Mason Furtato return 11 yards to the SAN JOSE00, TOUCHDOWN, clock 00:48. |
| 1 plays, -14 yards, 00:09 elapsed | |
| Foothill at 00:48 | |
| 1st and Goal at SAN JOSE03 | Foothill drive start at 00:48. |
| 1st and Goal at SAN JOSE03 | Timeout San Jose, clock 00:48. |
| John Larios pass attempt to Owen Harrington failed. | |
| San Jose 7, Foothill 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Conner Cook kickoff 65 yards to the SAN JOSE00, Riley Anderson return 38 yards to the SAN JOSE38 (Conner Cook), out-of-bounds. | |
| San Jose at 00:40 | |
| 1st and 10 at SAN JOSE38 | San Jose drive start at 00:40. |
| 1st and 10 at SAN JOSE38 | Cedeno Chavez sacked for loss of 3 yards to the SAN JOSE35 (Kyran Warren). |
| 1 plays, -3 yards, 00:40 elapsed | |
| 2nd and 13 at SAN JOSE35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SAN JOSE35 | Start of 3rd quarter, clock 15:00, SAN JOSE ball on SAN JOSE35. |
| Aiden Mulcahy kickoff 65 yards to the FOOTHILL00, Boxer Kopcsak-Y return 36 yards to the FOOTHILL36 (Aiden Mulcahy), out-of-bounds. | |
| Foothill at 14:53 | |
| 1st and 10 at FOOTHILL36 | Foothill drive start at 14:53. |
| 1st and 10 at FOOTHILL36 | Jordan Fuentes rush for 6 yards to the FOOTHILL42 (Loni Ongolea Jr; Roman Jacobs). |
| 2nd and 4 at FOOTHILL42 | James Maxwell pass complete to Hudson Vye for 7 yards to the FOOTHILL49 (Oliver Lyssand; Amari Winston). |
| 1st and 10 at FOOTHILL49 | Jordan Fuentes rush for 13 yards to the SAN JOSE38 (Oliver Lyssand; Junaid Khan). |
| 1st and 10 at SAN JOSE38 | James Maxwell pass complete to Joshua Oludayo for 13 yards to the SAN JOSE25 (Amari Winston). |
| 1st and 10 at SAN JOSE25 | Anthony Alonzo rush for 1 yard to the SAN JOSE24 (Kai Preisendorf). |
| 2nd and 9 at SAN JOSE24 | James Maxwell pass incomplete to Alando Barnett (Shamar Matthews). |
| 3rd and 9 at SAN JOSE24 | Anthony Alonzo rush for 6 yards to the SAN JOSE18 (Sylus Stender). |
| 4th and 3 at SAN JOSE18 | James Maxwell pass incomplete to Reggie Hall. |
| 8 plays, 46 yards, 03:42 elapsed | |
| San Jose at 11:11 | |
| 1st and 10 at SAN JOSE18 | San Jose drive start at 11:11. |
| 1st and 10 at SAN JOSE18 | Cedeno Chavez rush for no gain to the SAN JOSE18 (Marquise Hall), PENALTY FOOTHILL personal foul (Marquise Hall) 15 yards to the SAN JOSE33. |
| 1st and 10 at SAN JOSE33 | Joey Fussell Jr rush for loss of 4 yards to the SAN JOSE29 (Faapaia Fualema). |
| 2nd and 14 at SAN JOSE29 | Cedeno Chavez pass complete to Austin Price for 4 yards to the SAN JOSE33 (Mason Furtato). |
| 3rd and 10 at SAN JOSE33 | Cedeno Chavez rush for 2 yards to the SAN JOSE35 (Douglas Adams). |
| 4th and 8 at SAN JOSE35 | Preston Conrad punt 24 yards to the FOOTHILL41, out-of-bounds. |
| 4 plays, 17 yards, 02:08 elapsed | |
| Foothill at 09:03 | |
| 1st and 10 at FOOTHILL41 | Foothill drive start at 09:03. |
| 1st and 10 at FOOTHILL41 | Anthony Alonzo rush for 2 yards to the FOOTHILL43 (Joshua Reyes; Kai Preisendorf). |
| 2nd and 8 at FOOTHILL43 | James Maxwell pass incomplete to Alando Barnett, PENALTY SAN JOSE pass interference (Shamar Matthews) 15 yards to the SAN JOSE42, NO PLAY. |
| 1st and 10 at SAN JOSE42 | Jordan Fuentes rush for 38 yards to the SAN JOSE04 (Oliver Lyssand; Shamar Matthews). |
| 1st and Goal at SAN JOSE04 | PENALTY FOOTHILL false start 5 yards to the SAN JOSE09. |
| 1st and Goal at SAN JOSE09 | Jordan Fuentes rush for 9 yards to the SAN JOSE00, TOUCHDOWN, clock 07:28. |
| Anthony Alonzo rush attempt good. | |
| San Jose 7, Foothill 36 | |
| 3 plays, 59 yards, 01:35 elapsed | |
| Conner Cook kickoff 65 yards to the SAN JOSE00, touchback. | |
| San Jose at 07:28 | |
| 1st and 10 at SAN JOSE25 | San Jose drive start at 07:28. |
| 1st and 10 at SAN JOSE25 | Cedeno Chavez sacked for loss of 3 yards to the SAN JOSE22 (Aaron Davis-Bec). |
| 2nd and 13 at SAN JOSE22 | Cedeno Chavez pass incomplete to Austin Price, QB hurry by Jaleel Jones. |
| 3rd and 13 at SAN JOSE22 | Cedeno Chavez pass incomplete to Austin Price. |
| 4th and 13 at SAN JOSE22 | Preston Conrad punt 41 yards to the FOOTHILL37, fair catch by Brody Simison. |
| 3 plays, -3 yards, 00:54 elapsed | |
| Foothill at 06:34 | |
| 1st and 10 at FOOTHILL37 | Foothill drive start at 06:34. |
| 1st and 10 at FOOTHILL37 | Anthony Alonzo rush for 7 yards to the FOOTHILL44 (Joshua Reyes). |
| 2nd and 3 at FOOTHILL44 | PENALTY FOOTHILL false start 5 yards to the FOOTHILL39. |
| 2nd and 8 at FOOTHILL39 | Anthony Alonzo rush for 6 yards to the FOOTHILL45 (Isaiah Barrett). |
| 3rd and 2 at FOOTHILL45 | Anthony Alonzo rush for no gain to the FOOTHILL45 (TEAM). |
| 4th and 2 at FOOTHILL45 | Jordan Rucker punt 35 yards to the SAN JOSE20, fair catch by Riley Anderson. |
| 3 plays, 8 yards, 02:05 elapsed | |
| San Jose at 04:29 | |
| 1st and 10 at SAN JOSE20 | San Jose drive start at 04:29. |
| 1st and 10 at SAN JOSE20 | Joey Fussell Jr rush for loss of 1 yard to the SAN JOSE19 (Kameron Hawkins). |
| 2nd and 11 at SAN JOSE19 | Joey Fussell Jr rush for 2 yards to the SAN JOSE21 (Kameron Hawkins). |
| 3rd and 9 at SAN JOSE21 | Gage Houser rush for 4 yards to the SAN JOSE25 (Kevin Cunningha), PENALTY SAN JOSE holding declined. |
| 4th and 5 at SAN JOSE25 | Preston Conrad punt 36 yards to the FOOTHILL39, Reggie Hall return 18 yards to the SAN JOSE43 (Jess Ringel). |
| 3 plays, 5 yards, 01:57 elapsed | |
| Foothill at 02:32 | |
| 1st and 10 at SAN JOSE43 | Foothill drive start at 02:32. |
| 1st and 10 at SAN JOSE43 | James Maxwell pass incomplete to Hudson Vye (Isaiah Barrett). |
| 2nd and 10 at SAN JOSE43 | Jordan Fuentes rush for 4 yards to the SAN JOSE39 (Sylus Stender). |
| 3rd and 6 at SAN JOSE39 | Jordan Fuentes rush for 9 yards to the SAN JOSE30 (Aaron Wright). |
| 1st and 10 at SAN JOSE30 | James Maxwell pass incomplete to Reggie Hall. |
| 2nd and 10 at SAN JOSE30 | Anthony Alonzo rush for 8 yards to the SAN JOSE22 (Amari Winston; Sylus Stender). |
| 3rd and 2 at SAN JOSE22 | Jordan Fuentes rush for loss of 1 yard to the SAN JOSE23 (Mario Garcia; Reese Schuyler). |
| back to top | |
4th
| |
| 4th and 3 at SAN JOSE23 | Start of 4th quarter, clock 15:00. |
| 4th and 3 at SAN JOSE23 | James Maxwell pass complete to Alando Barnett for 23 yards to the SAN JOSE00, TOUCHDOWN, clock 14:53. |
| Conner Cook kick attempt good. | |
| San Jose 7, Foothill 43 | |
| 7 plays, 43 yards, 02:39 elapsed | |
| Conner Cook kickoff 65 yards to the SAN JOSE00, Joey Fussell Jr return 15 yards to the SAN JOSE15 (Gebril Kamateh; Lukas Morris). | |
| San Jose at 14:44 | |
| 1st and 10 at SAN JOSE15 | San Jose drive start at 14:44. |
| 1st and 10 at SAN JOSE15 | Maynard Lorenzo rush for 3 yards to the SAN JOSE18 (Keyon Quinney), PENALTY FOOTHILL unsportmanlike conduct (Jaxon Morris) 15 yards to the SAN JOSE33. |
| 1st and 10 at SAN JOSE33 | Gage Houser pass complete to Austin Price for 3 yards to the SAN JOSE36 (Jamison Starks; Kevin Cunningha). |
| 2nd and 7 at SAN JOSE36 | Maynard Lorenzo rush for 1 yard to the SAN JOSE37 (Gebril Kamateh; Jalon Davis). |
| 3rd and 6 at SAN JOSE37 | Maynard Lorenzo rush for 3 yards to the SAN JOSE40 (Kahlil Buck). |
| 4th and 3 at SAN JOSE40 | PENALTY FOOTHILL personal foul 15 yards to the FOOTHILL45. |
| 1st and 10 at FOOTHILL45 | Joey Fussell Jr rush for loss of 2 yards to the FOOTHILL47 (Lukas Morris). |
| 2nd and 12 at FOOTHILL47 | Gage Houser rush for 2 yards to the FOOTHILL45 (Jaleel Jones). |
| 3rd and 10 at FOOTHILL45 | Gage Houser pass incomplete to Austin Price (Jeremiah Zamora). |
| 4th and 10 at FOOTHILL45 | Preston Conrad punt 45 yards to the FOOTHILL00, touchback, PENALTY FOOTHILL holding (Marquise Hall) 10 yards to the FOOTHILL10, PENALTY FOOTHILL unsportmanlike conduct (Robert Mendez) 5 yards to the FOOTHILL05. |
| 7 plays, 40 yards, 04:31 elapsed | |
| Foothill at 10:13 | |
| 1st and 25 at FOOTHILL05 | Foothill drive start at 10:13. |
| 1st and 25 at FOOTHILL05 | 1st and 10. |
| 1st and 10 at FOOTHILL05 | Boxer Kopcsak-Y rush for 25 yards to the FOOTHILL30 (Joshua Reyes; Walter 'Bear' W), out-of-bounds, PENALTY FOOTHILL unsportmanlike conduct (Jordan Fuentes) 15 yards to the FOOTHILL15. |
| 1st and 10 at FOOTHILL15 | Boxer Kopcsak-Y rush for 1 yard to the FOOTHILL16 (Sylus Stender). |
| 2nd and 9 at FOOTHILL16 | Boxer Kopcsak-Y rush for 7 yards to the FOOTHILL23 (Oliver Lyssand), PENALTY SAN JOSE unsportmanlike conduct (John 'Beau' Men) 15 yards to the FOOTHILL38. |
| 1st and 10 at FOOTHILL38 | Boxer Kopcsak-Y rush for 1 yard to the FOOTHILL39 (Antionio Lopez; Kai Preisendorf). |
| 2nd and 9 at FOOTHILL39 | Boxer Kopcsak-Y rush for 3 yards to the FOOTHILL42 (Sylus Stender). |
| 3rd and 6 at FOOTHILL42 | James Maxwell pass complete to Hudson Vye for 18 yards to the SAN JOSE40 (Shamar Matthews), PENALTY FOOTHILL holding (Andrew Cameron) 10 yards to the FOOTHILL32, NO PLAY. |
| 3rd and 16 at FOOTHILL32 | James Maxwell pass complete to Joshua Oludayo for 11 yards to the FOOTHILL43 (Oliver Lyssand), out-of-bounds. |
| 4th and 5 at FOOTHILL43 | Jordan Rucker punt 37 yards to the SAN JOSE20, fair catch by Riley Anderson. |
| 6 plays, 38 yards, 03:57 elapsed | |
| San Jose at 06:16 | |
| 1st and 10 at SAN JOSE20 | San Jose drive start at 06:16. |
| 1st and 10 at SAN JOSE20 | Cedeno Chavez pass complete to Riley Anderson for 1 yard to the SAN JOSE21 (Jeremiah Zamora). |
| 2nd and 9 at SAN JOSE21 | Cedeno Chavez pass complete to Jaalen Mhoon for 9 yards to the SAN JOSE30 (Alex Hall; Kameron Hawkins). |
| 1st and 10 at SAN JOSE30 | Cedeno Chavez pass incomplete to Jaalen Mhoon. |
| 2nd and 10 at SAN JOSE30 | Cedeno Chavez pass complete to Kayin Lawson for 6 yards to the SAN JOSE36 (Kameron Hawkins). |
| 3rd and 4 at SAN JOSE36 | Cedeno Chavez pass complete to Cody Ahola for 4 yards to the SAN JOSE40 (Tyler Hodges). |
| 1st and 10 at SAN JOSE40 | Cedeno Chavez pass incomplete to Cody Ahola. |
| 2nd and 10 at SAN JOSE40 | Cedeno Chavez pass complete to Jaalen Mhoon for 11 yards to the FOOTHILL49 (Alex Hall). |
| 1st and 10 at FOOTHILL49 | Cedeno Chavez pass complete to Riley Anderson for loss of 1 yard to the 50 yardline (Alex Hall). |
| 2nd and 11 at SAN JOSE50 | Cedeno Chavez pass complete to Jaalen Mhoon for 8 yards to the FOOTHILL42 (Mason Furtato). |
| 3rd and 3 at FOOTHILL42 | Cedeno Chavez pass complete to Jaalen Mhoon for 13 yards to the FOOTHILL29 (Jamie Torres), PENALTY SAN JOSE pass interference off-setting, PENALTY FOOTHILL personal foul off-setting, NO PLAY. |
| 3rd and 3 at FOOTHILL42 | 2-Minute Time Out |
| 3rd and 3 at FOOTHILL42 | clock 02:00. |
| 3rd and 3 at FOOTHILL42 | Maynard Lorenzo rush for 4 yards to the FOOTHILL38 (Jamie Torres). |
| 1st and 10 at FOOTHILL38 | TEAM rush for no gain to the FOOTHILL38, fumble by TEAM recovered by FOOTHILL Kyran Warren at SAN JOSE47. |
| 11 plays, 27 yards, 04:57 elapsed | |
| Foothill at 01:19 | |
| 1st and 10 at SAN JOSE47 | Foothill drive start at 01:19. |
| 1st and 10 at SAN JOSE47 | TEAM rush for loss of 2 yards to the SAN JOSE49. |
| 2nd and 12 at SAN JOSE49 | TEAM rush for loss of 2 yards to the FOOTHILL49. |
| 2 plays, -4 yards, 01:19 elapsed | |
| 3rd and 14 at FOOTHILL49 | End of game, clock 00:00. |
| back to top | |